| 1st Period | BUC-CAP | ||
|---|---|---|---|
| 10:08 | | (72) Cooper Pringle (Power Play) (61) Nikolas Eliakis, (41) Noah Frizzell | 0-1 |
| 19:07 | | (17) Aaron Macpherson (16) Grady Coombs, (12) Liam Jollimore | 1-1 |
| 2nd Period | BUC-CAP | ||
|---|---|---|---|
| 02:46 | | (23) Jaxson Farmer (13) Logan Mahoney | 2-1 |
| 3rd Period | BUC-CAP | ||
|---|---|---|---|
| 02:00 | | (6) Samuel Derrah (21) Carter Kennedy, (8) Thompson Mcknight | 2-2 |
| 03:15 | | (77) Brysen Keddy (4) Ryder Simonson | 2-3 |
| 16:58 | | (61) Nikolas Eliakis (Power Play) (21) Carter Kennedy, (72) Cooper Pringle | 2-4 |
| 1st Period | BUC-CAP | ||
|---|---|---|---|
| 09:53 | ![]() | (16) Grady Coombs (2 mins) Tripping | 2-0 |
| 11:36 | ![]() | (19) Kian Doyle (2 mins) Unsportsmanlike | 4-0 |
| 11:36 | ![]() | (77) Brysen Keddy (2 mins) Holding the stick | 4-2 |
| 11:58 | ![]() | (37) Lane Edmondson (2 mins) Cross Checking - Minor | 4-4 |
| 12:56 | ![]() | (10) Cameron Baillie (2 mins) Tripping | 6-4 |
| 15:06 | ![]() | (77) Brysen Keddy (2 mins) Roughing - Minor | 6-6 |
| 15:06 | ![]() | (6) Cooper Grant (2 mins) Roughing - Minor | 8-6 |
| 15:56 | ![]() | (27) Aiden Jesso (2 mins) Cross Checking - Minor | 8-8 |
| 16:04 | ![]() | (10) Cameron Baillie (2 mins) Slashing - Minor | 10-8 |
| 19:16 | ![]() | (17) Aaron Macpherson (2 mins) Bench - Minor | 12-8 |
| 19:16 | ![]() | (13) Logan Mahoney (2 mins) Cross Checking - Minor | 14-8 |
| 2nd Period | BUC-CAP | ||
|---|---|---|---|
| 05:21 | ![]() | (10) Cameron Baillie (2 mins) Interference | 16-8 |
| 07:58 | ![]() | (13) Logan Mahoney (2 mins) Cross Checking - Minor | 18-8 |
| 09:50 | ![]() | (13) Jack Wilson (2 mins) Interference | 18-10 |
| 12:03 | ![]() | (72) Cooper Pringle (2 mins) Tripping | 18-12 |
| 3rd Period | BUC-CAP | ||
|---|---|---|---|
| 07:15 | ![]() | (10) Cameron Baillie (2 mins) Tripping | 20-12 |
| 12:03 | ![]() | (27) Aiden Jesso (2 mins) Roughing - Minor | 20-14 |
| 15:48 | ![]() | (21) Alexander Brown (2 mins) Interference | 22-14 |
Frederction CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (72) Cooper Pringle | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (61) Nikolas Eliakis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Carter Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Brysen Keddy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Samuel Derrah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (41) Noah Frizzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Thompson Mcknight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryder Simonson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Jesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (37) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Jack Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Rylan Mulherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Brady Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Thomas Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Kye Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Henry Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Aaron Macpherson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Jaxson Farmer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Mahoney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Grady Coombs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Jollimore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (21) Alexander Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Cooper Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Kellan Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodore Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Marcus Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Mason Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaden Kompf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyriakos Theoharopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jake Mcphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederction CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Max Michaud | 38 | 2 | 36 | 0.947 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Callum Kelly | 36 | 4 | 32 | 0.889 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Frederction Capitals | 36 | 0 | 0 | 0 | 36 |
| Martello Buccaneers | 38 | 0 | 0 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 0 of 5 |
| Frederction Capitals | 2 of 8 |