| 1st Period | BUC-FUN | ||
|---|---|---|---|
| 00:30 | | (10) Cameron Baillie (Power Play) (17) Aaron Macpherson, (19) Kian Doyle | 1-0 |
| 09:45 | | (18) Jake Mcphee (21) Alexander Brown | 2-0 |
| 10:29 | | (17) Aaron Macpherson (5) J. Kassel Belen | 3-0 |
| 15:16 | | (12) Liam Jollimore (Power Play) (11) Kyriakos Theoharopoulos, (5) J. Kassel Belen | 4-0 |
| 17:11 | | (17) Aaron Macpherson (21) Alexander Brown, (18) Jake Mcphee | 5-0 |
| 2nd Period | BUC-FUN | ||
|---|---|---|---|
| 04:27 | | (71) Liam Latariya (91) Mason Marchand, (9) Lucas Walsh | 5-1 |
| 06:47 | | (6) Cooper Grant (Short Handed) (23) Jaxson Farmer | 6-1 |
| 10:04 | | (2) Keegan Webb | 6-2 |
| 13:45 | | (18) Ty Bowden (11) Sidney Scott | 6-3 |
| 14:53 | | (11) Kyriakos Theoharopoulos (6) Cooper Grant, (16) Grady Coombs | 7-3 |
| 3rd Period | BUC-FUN | ||
|---|---|---|---|
| 05:47 | | (16) Wyatt Baird (8) Clayton MacIntosh, (19) Peter Merryweather | 7-4 |
| 10:08 | | (2) Keegan Webb (18) Ty Bowden | 7-5 |
| 1st Period | BUC-FUN | ||
|---|---|---|---|
| 00:22 | ![]() | (2) Keegan Webb (2 mins) Unsportsmanlike | 0-2 |
| 10:35 | ![]() | (19) Kian Doyle (2 mins) Cross Checking - Minor | 2-2 |
| 13:16 | ![]() | (55) Garrett Searle (2 mins) Charging - Minor | 2-4 |
| 2nd Period | BUC-FUN | ||
|---|---|---|---|
| 00:40 | ![]() | (7) Kellan Ferguson (2 mins) Tripping | 4-4 |
| 01:53 | ![]() | (8) Clayton MacIntosh (2 mins) Interference | 4-6 |
| 04:59 | ![]() | Theodore Scott (2 mins) Tripping | 6-6 |
| 11:36 | ![]() | (5) J. Kassel Belen (2 mins) Hooking | 8-6 |
| 19:29 | ![]() | (16) Wyatt Baird (2 mins) Hit to the Head | 8-8 |
| 3rd Period | BUC-FUN | ||
|---|---|---|---|
| 08:03 | ![]() | (5) J. Kassel Belen (2 mins) Cross Checking - Minor | 10-8 |
| 10:53 | ![]() | (10) Cameron Baillie (2 mins) Hit to the Head | 12-8 |
| 14:51 | ![]() | (3) Jaden Kompf (2 mins) Roughing - Minor | 14-8 |
| 14:51 | ![]() | (6) Blair Whittemore (2 mins) Roughing - Minor | 14-10 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Keegan Webb | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Ty Bowden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Wyatt Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Liam Latariya | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Clayton MacIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Peter Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Sidney Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Mason Marchand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Blair Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Garrett Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Brandon Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Will Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lex Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Jack Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cooper Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brennan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Rutledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cole Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Aaron Macpherson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyriakos Theoharopoulos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Cooper Grant | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (18) Jake Mcphee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) J. Kassel Belen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (21) Alexander Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Cameron Baillie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (12) Liam Jollimore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Kian Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Jaxson Farmer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Grady Coombs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Theodore Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Jaden Kompf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Kellan Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jack Steeneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Peyton Mcneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Mason Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cooper Collins | 25 | 2 | 23 | 0.920 | 39:30 | 0 |
| (33) Cole Forbes | 17 | 5 | 12 | 0.706 | 20:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Callum Kelly | 44 | 5 | 39 | 0.886 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 44 | 0 | 0 | 0 | 44 |
| Martello Buccaneers | 42 | 0 | 0 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 2 of 4 |
| Fundy Thunder | 0 of 6 |