| 1st Period | BUC-VOY | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | BUC-VOY | ||
|---|---|---|---|
| 00:40 | | (6) Cooper Grant (11) Kyriakos Theoharopoulos, (13) Logan Mahoney | 1-0 |
| 03:04 | | (27) Joseph Ayotte (Power Play) (16) Blake Demill, (15) Jude Sim | 1-1 |
| 07:37 | | (16) Blake Demill (22) Henry Muise, (4) Kaz Hillier | 1-2 |
| 3rd Period | BUC-VOY | ||
|---|---|---|---|
| 05:13 | | (12) Liam Jollimore (19) Kian Doyle | 2-2 |
| 08:33 | | (21) Neil Beazley (18) Henry Craig | 2-3 |
| 18:59 | | (15) Jude Sim (Empty Net) | 2-4 |
| 1st Period | BUC-VOY | ||
|---|---|---|---|
| 00:13 | ![]() | (23) Jaxson Farmer (2 mins) Interference | 2-0 |
| 18:36 | ![]() | (17) Aaron MacPherson (2 mins) Tripping | 4-0 |
| 2nd Period | BUC-VOY | ||
|---|---|---|---|
| 01:57 | ![]() | (5) J. Kassel Belen (2 mins) Hooking | 6-0 |
| 15:45 | ![]() | (17) Joshua Arsenault (2 mins) Hooking | 6-2 |
| 17:11 | ![]() | (11) Luke Saulnier (2 mins) Tripping | 6-4 |
| 3rd Period | BUC-VOY | ||
|---|---|---|---|
| 00:48 | ![]() | (27) Joseph Ayotte (2 mins) Checking From Behind - Minor | 6-6 |
| 00:48 | ![]() | (27) Joseph Ayotte (10 mins) Game Misconduct | 6-16 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Jude Sim | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (16) Blake Demill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Joseph Ayotte | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| (21) Neil Beazley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kaz Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Henry Craig | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Henry Muise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Joshua Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Luke Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Hayden Trudel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Zachary Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kristian Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jayden Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Dando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kayson Norton-Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ava Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Cooper Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Jollimore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Mahoney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyriakos Theoharopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kian Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jaxson Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Aaron MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Kellan Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jake McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Mason Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaden Kompf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alexander Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodore Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Steeneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Logan Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Grady Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kristian Colp | 48 | 2 | 46 | 0.958 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jack Steeneveld | 30 | 3 | 27 | 0.900 | 58:16 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 30 | 0 | 0 | 0 | 30 |
| Martello Buccaneers | 48 | 0 | 0 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 0 of 3 |
| Voyageurs HC | 1 of 3 |