| 1st Period | - | ||
|---|---|---|---|
| 02:05 | | Jaden Mulcahy-Murphy (Power Play) | 0-1 |
| 03:03 | | Jaden Mulcahy-Murphy | 0-2 |
| 08:17 | | Mark Penney Brody Lambert | 1-2 |
| 12:37 | | Cameron Heath Isaac Barrett, Riley Brennan | 1-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:38 | | Jayson Harris | 1-4 |
| 00:49 | | Jaden Mulcahy-Murphy | 1-5 |
| 08:14 | | Tyson Daley (Power Play) | 1-6 |
| 08:58 | | Jaden Mulcahy-Murphy (Power Play) | 1-7 |
| 10:26 | | Cameron Heath | 1-8 |
| 14:05 | | Cameron Heath | 1-9 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 00:47 | ![]() | Brody Lambert (2 mins) Interference | 2-0 |
| 05:15 | ![]() | Cameron Heath (2 mins) Body Contact | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:37 | ![]() | Madison Frost (2 mins) Holding | 4-2 |
| 08:14 | ![]() | Karter Walsh (2 mins) Body Contact | 6-2 |
| 3rd Period | - |
|---|
PMHA U15 - Universal Corporate WearU15 - UCWU15 - UCW |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jaden Mulcahy-Murphy | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Cameron Heath | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jayson Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyson Daley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isaac Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Brennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Welcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PMHA U15 - J&N ContractingU15 - J&N ContractinU15 - J&N Contractin |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Mark Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brody Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Madison Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Karter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joshua Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Hefferman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidney Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Rouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| PMHA U15 - J&N Contracting | 0 of 1 |
| PMHA U15 - Universal Corporate Wear | 3 of 3 |