| 1st Period | ICE-HIT | ||
|---|---|---|---|
| 12:39 | | (14) Oliver Bonnell (Power Play) (9) Bella Norman | 0-1 |
| 2nd Period | ICE-HIT | ||
|---|---|---|---|
| 05:45 | | (12) Landon Mclean (Power Play) (23) Rohen Budgell, (11) Joshua Veitch | 0-2 |
| 11:29 | | (5) Parker OReilly (11) Joshua Veitch, (2) Owen Corkum | 0-3 |
| 3rd Period | ICE-HIT | ||
|---|---|---|---|
| 07:53 | | (16) Charlie St Croix (27) Owen Chow | 0-4 |
| 12:21 | | (10) Alex Ledrew (Power Play) (14) Oliver Bonnell | 0-5 |
| 1st Period | ICE-HIT | ||
|---|---|---|---|
| 12:01 | ![]() | (18) Olivia Penney (2 mins) Hooking | 2-0 |
| 2nd Period | ICE-HIT | ||
|---|---|---|---|
| 04:31 | ![]() | (15) Anderson Mercer (2 mins) Tripping | 4-0 |
| 14:07 | ![]() | (7) Nick Abbott (2 mins) Charging - Minor | 4-2 |
| 14:52 | ![]() | (12) James Whalen (2 mins) Interference | 6-2 |
| 3rd Period | ICE-HIT | ||
|---|---|---|---|
| 02:47 | ![]() | (10) Alex Ledrew (2 mins) Hit to the Head | 6-4 |
| 10:16 | ![]() | (45) Reed Hanrahan (2 mins) Unsportsmanlike | 8-4 |
| 11:14 | ![]() | (15) Anderson Mercer (2 mins) Hit to the Head | 10-4 |
| 12:21 | ![]() | (10) Alex Ledrew (2 mins) Unsportsmanlike | 10-6 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Oliver Bonnell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Joshua Veitch | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Ledrew | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (12) Landon Mclean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Parker OReilly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie St Croix | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Rohen Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Chow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Bella Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Corkum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Bennett Galimberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Riley Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 AAA IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Anderson Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Rogan Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brett Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Andrew Hunt | 20 | 0 | 20 | 1.000 | 50:00 | 0 |
Central U15 AAA IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caleb Cribb | 16 | 2 | 14 | 0.875 | 25:45 | 0 |
| (92) Jonah Broughton | 17 | 3 | 14 | 0.824 | 24:15 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Hitmen | 6 | 12 | 15 | 0 | 33 |
| Central U15 AAA IcePak | 6 | 9 | 5 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Central U15 AAA IcePak | 0 of 3 |
| Eastern U15 AAA Hitmen | 3 of 5 |