| 1st Period | ICE-TP | ||
|---|---|---|---|
| 09:45 | | (17) Jack Earle (89) Daniel Bursey | 0-1 |
| 2nd Period | ICE-TP | ||
|---|---|---|---|
| 17:31 | | (9) Max Mccarthy (98) Gavin Lane, (7) Zander Dawson | 0-2 |
| 3rd Period | ICE-TP | ||
|---|---|---|---|
| 02:20 | | (91) Graham Pittman (88) Caelan Connors, (7) Landon Gale | 1-2 |
| 03:01 | | (98) Gavin Lane (26) Alex Hannah | 1-3 |
| 11:27 | | (91) Graham Pittman (Power Play) (7) Landon Gale, (88) Caelan Connors | 2-3 |
| 18:17 | | (91) Graham Pittman (Power Play) (4) Owen Snow | 3-3 |
| OT | ICE-TP | ||
|---|---|---|---|
| 15:53 | | (91) Graham Pittman (7) Landon Gale, (8) Jack Byrne | 4-3 |
| 1st Period | ICE-TP |
|---|
| 2nd Period | ICE-TP | ||
|---|---|---|---|
| 07:56 | ![]() | (9) Max Mccarthy (2 mins) Hooking | 0-2 |
| 10:51 | ![]() | (16) Griffin Browne (2 mins) Hit to the Head | 0-4 |
| 3rd Period | ICE-TP | ||
|---|---|---|---|
| 03:58 | ![]() | (8) Jack Byrne (2 mins) Roughing - Minor | 2-4 |
| 05:06 | ![]() | (88) Caelan Connors (2 mins) Hooking | 4-4 |
| 08:37 | ![]() | (18) Cole Toms (2 mins) Hooking | 6-4 |
| 10:49 | ![]() | (8) Nathan Bishop (2 mins) Cross Checking - Minor | 6-6 |
| 17:17 | ![]() | (98) Gavin Lane (2 mins) Interference | 6-8 |
| OT | ICE-TP |
|---|
Tripen Osprey , NF U15OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Gavin Lane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Max Mccarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Jack Earle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Daniel Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Zander Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Alex Hannah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Graham Pittman | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 |
| (7) Landon Gale | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (88) Caelan Connors | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Owen Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen Osprey , NF U15OspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Matthew Hunt | 0 | 4 | -4 | 60:53 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nicholas Power | 0 | 3 | -3 | 60:53 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tripen Osprey , NF U15 | 0 | 0 | 0 | 0 | 0 |
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central AAA U15 IcePak | 2 of 4 |
| Tripen Osprey , NF U15 | 0 of 3 |