| 1st Period | - | ||
|---|---|---|---|
| 03:42 | | Joshua Walker Jack Lawlor | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 09:25 | | Dylan Kelly Kyle Button | 2-0 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 11:54 | ![]() | Matthew Bastow (2 mins) Hooking | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:44 | ![]() | Dylan Kelly (2 mins) Tripping | 4-0 |
| 13:49 | ![]() | Noah Ryan (2 mins) Slashing - Minor | 4-2 |
| 3rd Period | - |
|---|
PMHA U15 - Hamilton`s GroceryU15 - Hamiltons GrocU15 - Hamiltons Groc |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Gullage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Woolridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Loder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PMHA U15 - Royal BluesU15 - Royal BluesU15 - Royal Blues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Dylan Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Joshua Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Lawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luc Perrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| PMHA U15 - Royal Blues | 0 of 1 |
| PMHA U15 - Hamilton`s Grocery | 0 of 2 |