| 1st Period | MAT-ATT | ||
|---|---|---|---|
| 01:28 | | (16) Blake Coady (17) Tobin Macewen | 1-0 |
| 12:30 | | (12) Cohen Godkin | 1-1 |
| 12:59 | | (4) Cruz Howatt (11) Ben Phillips | 2-1 |
| 17:28 | | (18) Cam Hickox (7) James Toombs, (5) Cohen Fraser | 3-1 |
| 18:44 | | (9) Ashton Bradley | 3-2 |
| 19:29 | | (6) Samuel Surrett (3) Jaxon Gardiner, (11) Ben Phillips | 4-2 |
| 2nd Period | MAT-ATT | ||
|---|---|---|---|
| 03:02 | | (20) Wyatt Bulpitt (16) Blake Coady, (17) Tobin Macewen | 5-2 |
| 05:51 | | (7) James Toombs (19) London Corbett | 6-2 |
| 14:12 | | (7) Liam Moore (Power Play) (17) Nate Silvaggion | 6-3 |
| 17:20 | | (15) Layne Cudmore (Power Play) (12) Cohen Godkin, (17) Nate Silvaggion | 6-4 |
| 3rd Period | MAT-ATT | ||
|---|---|---|---|
| 02:05 | | (16) Caleb Powers (Power Play) (2) Owen Weatherbie | 6-5 |
| 09:45 | | (5) Logan Rinco (17) Nate Silvaggion | 6-6 |
| 19:29 | | (7) Liam Moore | 6-7 |
| 1st Period | MAT-ATT | ||
|---|---|---|---|
| 09:55 | ![]() | (19) London Corbett (2 mins) Cross Checking - Minor | 2-0 |
| 15:03 | ![]() | (4) Tye Murnaghan (2 mins) Hit to the Head | 2-2 |
| 2nd Period | MAT-ATT | ||
|---|---|---|---|
| 06:52 | ![]() | (20) Aidan Greene (2 mins) Boarding - Minor | 2-4 |
| 13:53 | ![]() | (6) Samuel Surrett (2 mins) Charging - Minor | 4-4 |
| 16:10 | ![]() | (19) London Corbett (2 mins) Checking from behind - Minor | 6-4 |
| 16:10 | ![]() | (19) London Corbett (10 mins) Game Misconduct | 16-4 |
| 16:58 | ![]() | (10) William Henry (2 mins) Cross Checking - Minor | 18-4 |
| 19:44 | ![]() | (11) Ben Phillips (2 mins) Hit to the Head | 20-4 |
| 3rd Period | MAT-ATT | ||
|---|---|---|---|
| 05:09 | ![]() | (7) James Toombs (2 mins) Slashing - Minor | 22-4 |
| 07:27 | ![]() | (20) Wyatt Bulpitt (2 mins) Hooking | 24-4 |
| 14:37 | ![]() | (21) Alexander Trivers (2 mins) Roughing - Minor | 26-4 |
Central AttackAttackAttack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Nate Silvaggion | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Moore | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Cohen Godkin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Layne Cudmore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Ashton Bradley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Caleb Powers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Logan Rinco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Weatherbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Aidan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gregor Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brogan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Lincoln Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) James Toombs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Blake Coady | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ben Phillips | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (17) Tobin Macewen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Wyatt Bulpitt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Samuel Surrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Cam Hickox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cruz Howatt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) London Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (3) Jaxon Gardiner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Cohen Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Felix Hatton | 24 | 6 | 18 | 0.750 | 60:00 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jack Clow | 40 | 7 | 33 | 0.825 | 59:43 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Attack | 40 | 0 | 0 | 0 | 40 |
| Mid-Isle Matrix | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Mid-Isle Matrix | 0 of 2 |
| Central Attack | 3 of 8 |