| 1st Period | NM-KVK | ||
|---|---|---|---|
| 06:57 | | (93) Michael Erskine (7) Jesse Dunlap, (61) Ben Reardon | 0-1 |
| 17:10 | | (65) Josh Stewart (89) Garland Manderville | 1-1 |
| 2nd Period | NM-KVK | ||
|---|---|---|---|
| 00:14 | | (61) Ben Reardon (9) Brock Lyons | 1-2 |
| 00:47 | | (55) Félix Haché (93) Mathis Leblanc, (26) Alexis Stewart | 2-2 |
| 01:08 | | (22) Maxim MacKinnon (62) Alex Campbell | 2-3 |
| 01:59 | | (88) Ethan Carroll (89) Garland Manderville, (65) Josh Stewart | 3-3 |
| 07:25 | | (89) Garland Manderville (88) Ethan Carroll | 4-3 |
| 11:42 | | (89) Garland Manderville (65) Josh Stewart | 5-3 |
| 14:53 | | (61) Ben Reardon (Power Play) (93) Michael Erskine, (7) Jesse Dunlap | 5-4 |
| 18:09 | | (9) Brock Lyons (Power Play) (7) Jesse Dunlap | 5-5 |
| 19:45 | | (8) Nathaniel Blanchard (7) Jesse Dunlap | 5-6 |
| 3rd Period | NM-KVK | ||
|---|---|---|---|
| 03:54 | | (7) Jesse Dunlap (93) Michael Erskine | 5-7 |
| 16:02 | | (62) Alex Campbell (8) Nathaniel Blanchard | 5-8 |
| 18:20 | | (89) Garland Manderville (98) Hudson Sisk | 6-8 |
| 1st Period | NM-KVK | ||
|---|---|---|---|
| 12:15 | ![]() | (17) Graham Dow (2 mins) Tripping | 0-2 |
| 2nd Period | NM-KVK | ||
|---|---|---|---|
| 05:07 | ![]() | (17) Graham Dow (2 mins) Tripping | 0-4 |
| 08:32 | ![]() | (89) Garland Manderville (2 mins) Boarding - Minor | 2-4 |
| 14:14 | ![]() | (26) Alexis Stewart (2 mins) Tripping | 4-4 |
| 17:15 | ![]() | (55) Félix Haché (2 mins) Hit to the Head | 6-4 |
| 3rd Period | NM-KVK | ||
|---|---|---|---|
| 11:15 | ![]() | (9) Will Godfrey (2 mins) Tripping | 8-4 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Jesse Dunlap | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (61) Ben Reardon | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (93) Michael Erskine | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathaniel Blanchard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Brock Lyons | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (62) Alex Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Maxim MacKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Graham Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (89) Garland Manderville | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| (65) Josh Stewart | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Carroll | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Félix Haché | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Alexis Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (93) Mathis Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Hudson Sisk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jesse Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) JP McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Mathew Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Marc-Antoine Foulem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Meghan Hull | 40 | 6 | 34 | 0.850 | 60:00 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Marc-Antoine Foulem | 41 | 8 | 33 | 0.805 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| KV Kings | 41 | 0 | 0 | 0 | 41 |
| Northern Moose | 40 | 0 | 0 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 0 of 2 |
| KV Kings | 2 of 4 |