| 1st Period | HWK-NWB | ||
|---|---|---|---|
| 02:49 | | (27) Nathan Leblanc (9) Marc MacPhee, (88) Jansen Guitard | 1-0 |
| 2nd Period | HWK-NWB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | HWK-NWB | ||
|---|---|---|---|
| 09:31 | | (11) Matthieu Thellab (Power Play) (44) Jacob Veilleux | 2-0 |
| 13:21 | | (19) Alek Thibeault (14) Carter Giberson, (21) Cameron Collicott | 2-1 |
| 18:19 | | (11) Matthieu Thellab | 3-1 |
| 1st Period | HWK-NWB | ||
|---|---|---|---|
| 14:48 | ![]() | (71) Samuel Cormier (2 mins) Roughing - Minor | 2-0 |
| 14:48 | ![]() | (9) Brayden Waterhouse (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | HWK-NWB | ||
|---|---|---|---|
| 02:44 | ![]() | (21) Cameron Collicott (2 mins) Hit to the Head | 2-4 |
| 16:59 | ![]() | (8) Alex Laboissonnière (2 mins) Hooking | 4-4 |
| 3rd Period | HWK-NWB | ||
|---|---|---|---|
| 04:43 | ![]() | (44) Jacob Veilleux (2 mins) Hit to the Head | 6-4 |
| 04:43 | ![]() | (44) Jacob Veilleux (2 mins) Boarding - Minor | 8-4 |
| 09:15 | ![]() | (9) Brayden Waterhouse (2 mins) Charging - Minor | 8-6 |
| 09:49 | ![]() | (11) Grady Betts (2 mins) Hit to the Head | 8-8 |
| 15:52 | ![]() | (22) Cohen Adams (2 mins) Hit to the Head | 8-10 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Alek Thibeault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Cameron Collicott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Carter Giberson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Cohen Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Francis Desjardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Frederik Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Evan Sercerchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Frédérick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Reid Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Matthieu Thellab | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (27) Nathan Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jacob Veilleux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (88) Jansen Guitard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Samuel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Alex Laboissonnière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dimitri Bélanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hanscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathaniel St. Pierre Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicholas Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Daniel Bridgeo | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Samuel Paquet | 19 | 1 | 18 | 0.947 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 19 | 0 | 0 | 0 | 19 |
| Moncton Hawks | 10 | 8 | 7 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 1 of 4 |
| North West Bulls | 0 of 2 |