| 1st Period | PCS-BLU | ||
|---|---|---|---|
| 02:41 | | (4) Dixon Beatty (8) Jacob Marshall | 1-0 |
| 10:21 | | (17) Carson Ferdinand (7) Dax Yerxa, (4) Van Smith | 1-1 |
| 14:51 | | (9) Oliver Larsen | 1-2 |
| 2nd Period | PCS-BLU | ||
|---|---|---|---|
| 07:08 | | (17) Eliot Tozer (Power Play) (16) Parker Travis, (14) Benjamin Rooney | 2-2 |
| 08:29 | | (4) Dixon Beatty (9) Connor Allaby, (14) Benjamin Rooney | 3-2 |
| 14:14 | | (15) Mitchell Goodine (Power Play) (17) Carson Ferdinand | 3-3 |
| 15:51 | | (5) Sutter Mcquaid (17) Eliot Tozer, (8) Jacob Marshall | 4-3 |
| 17:29 | | (22) Kayson Cooling (16) Parker Travis, (8) Jacob Marshall | 5-3 |
| 3rd Period | PCS-BLU | ||
|---|---|---|---|
| 05:34 | | (23) Gabriel Walker (4) Van Smith, (9) Oliver Larsen | 5-4 |
| 08:20 | | (9) Oliver Larsen (6) Jack White | 5-5 |
| OT | PCS-BLU | ||
|---|---|---|---|
| 04:56 | | (23) Gabriel Walker (17) Carson Ferdinand, (7) Dax Yerxa | 5-6 |
| 1st Period | PCS-BLU | ||
|---|---|---|---|
| 11:36 | ![]() | (5) Sutter Mcquaid (2 mins) Tripping | 2-0 |
| 2nd Period | PCS-BLU | ||
|---|---|---|---|
| 03:26 | ![]() | (24) Alexander Kelly (2 mins) Hit to the Head | 4-0 |
| 05:59 | ![]() | (5) Liam Bowles (2 mins) Boarding - Minor | 4-2 |
| 13:40 | ![]() | (4) Dixon Beatty (2 mins) Slashing - Minor | 6-2 |
| 3rd Period | PCS-BLU | ||
|---|---|---|---|
| 01:13 | ![]() | (9) Oliver Larsen (2 mins) Tripping | 6-4 |
| 07:29 | ![]() | (7) Alex Barrett (2 mins) Cross Checking - Minor | 8-4 |
| 07:29 | ![]() | (17) Carson Ferdinand (2 mins) Roughing - Minor | 8-6 |
| OT | PCS-BLU |
|---|
Fredericton BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Oliver Larsen | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (17) Carson Ferdinand | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (23) Gabriel Walker | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| (7) Dax Yerxa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Van Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Mitchell Goodine | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| (6) Jack White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Braxton Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Buyting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Reed Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (14) Ethan Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Jacob Marshall | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Dixon Beatty | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Eliot Tozer | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Parker Travis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Rooney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Sutter Mcquaid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Kayson Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Connor Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (41) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ty Yerxa | 27 | 5 | 22 | 0.815 | 60:06 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Kamden Davis | 17 | 6 | 11 | 0.647 | 60:06 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Blues | 17 | 0 | 0 | 0 | 17 |
| Port City Sharks | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Port City Sharks | 1 of 2 |
| Fredericton Blues | 1 of 3 |