1st Period | THN-WES | ||
---|---|---|---|
03:13 | ![]() | (14) Lucas Turner (7) Parker Phillips, (10) Ryder Parsons | 1-0 |
13:27 | ![]() | (4) Landon Gaslard (7) Jaxon Gale | 1-1 |
13:55 | ![]() | (36) Jagger Chubbs (16) Alexander Sweeney, (52) Ryder Skehans | 2-1 |
15:00 | ![]() | (16) Luke Hamlyn (96) Carson Alexander | 2-2 |
2nd Period | THN-WES | ||
---|---|---|---|
10:18 | ![]() | (11) Michael Kavanagh (7) Parker Phillips | 3-2 |
3rd Period | THN-WES | ||
---|---|---|---|
02:31 | ![]() | (16) Alexander Sweeney (Power Play) (11) Michael Kavanagh, (10) Ryder Parsons | 4-2 |
16:59 | ![]() | (16) Alexander Sweeney (7) Parker Phillips, (38) Oldric Clarke | 5-2 |
17:05 | ![]() | (16) Luke Hamlyn (20) Ryder Mcisaac | 5-3 |
18:12 | ![]() | (16) Alexander Sweeney (52) Ryder Skehans, (10) Ryder Parsons | 6-3 |
20:00 | ![]() | (16) Alexander Sweeney (5) Brady Kent | 7-3 |
20:00 | ![]() | (38) Oldric Clarke (19) Hudson Locke | 8-3 |
1st Period | THN-WES |
---|
2nd Period | THN-WES | ||
---|---|---|---|
07:31 | ![]() | (36) Jagger Chubbs (2 mins) Roughing - Minor | 2-0 |
07:31 | ![]() | (10) Alexander Rowsell (2 mins) Roughing - Minor | 2-2 |
20:00 | ![]() | (52) Ryder Skehans (2 mins) Roughing - Minor | 4-2 |
20:00 | ![]() | (7) Jaxon Gale (2 mins) Roughing - Minor | 4-4 |
3rd Period | THN-WES | ||
---|---|---|---|
02:08 | ![]() | (14) Aiden Sansome (2 mins) Hooking | 4-6 |
04:29 | ![]() | (36) Jagger Chubbs (2 mins) Roughing - Minor | 6-6 |
04:29 | ![]() | (10) Alexander Rowsell (2 mins) Roughing - Minor | 6-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Luke Hamlyn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Landon Gaslard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jaxon Gale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(96) Carson Alexander | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Ryder Mcisaac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryan Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Alexander Sweeney | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
(10) Ryder Parsons | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Parker Phillips | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(38) Oldric Clarke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Kavanagh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(52) Ryder Skehans | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(36) Jagger Chubbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Lucas Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Brady Kent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Hudson Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Michael Lamswood | 0 | 8 | -8 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam O'Connell | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern U16 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
Western U16 AAA Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern U16 AAA Thunder | 1 of 1 |
Western U16 AAA Kings | 0 of 0 |