| 1st Period | TP-WES | ||
|---|---|---|---|
| 01:29 | | (7) Reid Hann (22) Kyler Lucas, (96) Joshua Dyson | 0-1 |
| 05:39 | | (91) Liam Boone (7) Zander Dawson, (20) Brody Parsons | 1-1 |
| 06:29 | | (11) Reid Way (98) George Sheppard, (93) Karter Richards | 1-2 |
| 10:51 | | (20) Brody Parsons (Power Play) (91) Liam Boone | 2-2 |
| 2nd Period | TP-WES | ||
|---|---|---|---|
| 15:21 | | (93) Karter Richards (Power Play) (8) Jackson Power, (88) Jonathon Sparkes | 2-3 |
| 18:49 | | (7) Zander Dawson (91) Liam Boone | 3-3 |
| 3rd Period | TP-WES | ||
|---|---|---|---|
| 08:01 | | (22) Kyler Lucas (96) Joshua Dyson, (14) Joshua Warren | 3-4 |
| 08:21 | | (48) Colby Chubbs (27) Aiden Higdon, (14) Jack Parsons | 4-4 |
| 18:56 | | (93) Ajay Andrews (91) Liam Boone, (20) Brody Parsons | 5-4 |
| 1st Period | TP-WES | ||
|---|---|---|---|
| 09:40 | ![]() | (8) Jackson Power (2 mins) Tripping | 0-2 |
| 14:05 | ![]() | (93) Ajay Andrews (2 mins) Slashing - Minor | 2-2 |
| 15:47 | ![]() | (96) Joshua Dyson (4 mins) Hit to the Head | 2-6 |
| 2nd Period | TP-WES | ||
|---|---|---|---|
| 10:56 | ![]() | (22) Kyler Lucas (2 mins) Charging - Minor | 2-8 |
| 11:48 | ![]() | (92) Charlie Hynes (2 mins) Unsportsmanlike | 2-10 |
| 11:48 | ![]() | (14) Jack Parsons (2 mins) Unsportsmanlike | 4-10 |
| 14:15 | ![]() | (48) Colby Chubbs (2 mins) Tripping | 6-10 |
| 16:33 | ![]() | (27) Aiden Higdon (2 mins) Unsportsmanlike | 8-10 |
| 3rd Period | TP-WES | ||
|---|---|---|---|
| 04:51 | ![]() | (48) Colby Chubbs (2 mins) Cross Checking - Minor | 10-10 |
| 18:12 | ![]() | (8) Jackson Power (2 mins) Too many players - Bench | 10-12 |
Western AAA U15 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Kyler Lucas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (93) Karter Richards | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (96) Joshua Dyson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (7) Reid Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Reid Way | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jackson Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (98) George Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jonathon Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Joseph Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Liam Boone | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (20) Brody Parsons | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (7) Zander Dawson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (48) Colby Chubbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (93) Ajay Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Jack Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Aiden Higdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (76) Caleb Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (50) Owen Bond | 0 | 2 | -2 | 49:04 | 0 | |
| (33) Cameron Gale | 0 | 3 | -3 | 30:56 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Damian Lambert | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
| Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-Pen AAA U15 Osprey | 1 of 4 |
| Western AAA U15 Kings | 1 of 4 |