| 1st Period | NS-PEI | ||
|---|---|---|---|
| 11:44 | | (2) Andrew Michaud (Power Play) (14) Jax Mosher, (15) Kellan Buckley | 1-0 |
| 2nd Period | NS-PEI | ||
|---|---|---|---|
| 03:28 | | (8) Charlie Mackinnon (Power Play) (10) Ethan Marche, (7) Paxton Kennedy | 2-0 |
| 08:35 | | (10) Ethan Marche (8) Charlie Mackinnon, (20) Simon Pelham | 3-0 |
| 12:59 | | (4) Che Ruiz (Power Play) (18) Nate Aucoin, (5) Liam Labucki | 4-0 |
| 19:59 | | (5) Liam Labucki (Power Play) (4) Che Ruiz, (17) Lincoln MacDonald | 5-0 |
| 3rd Period | NS-PEI | ||
|---|---|---|---|
| 04:35 | | (10) Caden Biech (8) Nash McQuillan | 5-1 |
| 15:35 | | (4) Che Ruiz (5) Liam Labucki | 6-1 |
| 17:10 | | (15) Kellan Buckley (18) Nate Aucoin, (19) Nole Romard | 7-1 |
| 1st Period | NS-PEI | ||
|---|---|---|---|
| 01:47 | ![]() | (2) Andrew Michaud (2 mins) Hooking | 2-0 |
| 10:18 | ![]() | (8) Nash McQuillan (2 mins) Cross Checking - Minor | 2-2 |
| 12:28 | ![]() | (18) Nate Aucoin (2 mins) Interference | 4-2 |
| 2nd Period | NS-PEI | ||
|---|---|---|---|
| 00:10 | ![]() | (18) Levi Jay (2 mins) Tripping | 4-4 |
| 03:09 | ![]() | (6) Bennett McAvinn (2 mins) Hooking | 4-6 |
| 11:22 | ![]() | (8) Nash McQuillan (2 mins) Hit to the Head | 4-8 |
| 18:41 | ![]() | (10) Caden Biech (2 mins) Cross Checking - Minor | 4-10 |
| 3rd Period | NS-PEI | ||
|---|---|---|---|
| 06:54 | ![]() | (8) Nash McQuillan (2 mins) Boarding - Minor | 4-12 |
| 06:54 | ![]() | (8) Nash McQuillan (2 mins) Roughing - Minor | 4-14 |
| 06:54 | ![]() | (14) Jax Mosher (2 mins) Roughing - Minor | 6-14 |
| 07:44 | ![]() | (12) Gage Boyko (10 mins) Misconduct | 6-24 |
| 07:44 | ![]() | (3) Charlie McLoughlin (2 mins) Interference | 8-24 |
| 09:40 | ![]() | (10) Caden Biech (2 mins) Hooking | 8-26 |
| 12:19 | ![]() | (12) Jacob Frizzell (2 mins) Holding | 10-26 |
| 18:10 | ![]() | (18) Levi Jay (2 mins) Slashing - Minor | 10-28 |
| 19:27 | ![]() | (8) Nash McQuillan (2 mins) Hit to the Head | 10-30 |
| 19:27 | ![]() | (19) Nole Romard (2 mins) Cross Checking - Minor | 12-30 |
Prince Edward Island Male U15PEI MU15PEI MU15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Caden Biech | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Nash McQuillan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (12) Gage Boyko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (18) Levi Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Bennett McAvinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Cooper Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon McGee-Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor Blanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Quinn Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Oliver Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Caleb Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Griffin Gairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyson Kember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Oscar Matters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Connor Breedon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Harrison Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Camden Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Finn Mullally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Male U15NS MU15NS MU15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Che Ruiz | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (5) Liam Labucki | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (8) Charlie Mackinnon | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Ethan Marche | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Kellan Buckley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Nate Aucoin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (2) Andrew Michaud | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (19) Nole Romard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Jax Mosher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Lincoln MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Paxton Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Simon Pelham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Charlie McLoughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Enzo Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Marty MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Blake Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island Male U15PEI MU15PEI MU15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Finn Mullally | 64 | 7 | 57 | 0.891 | 60:00 | 0 |
Nova Scotia Male U15NS MU15NS MU15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Blake Butcher | 13 | 1 | 12 | 0.923 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Prince Edward Island Male U15 | 13 | 0 | 0 | 0 | 13 |
| Nova Scotia Male U15 | 64 | 0 | 0 | 0 | 64 |
| Team | PPG / PPO |
|---|---|
| Nova Scotia Male U15 | 4 of 8 |
| Prince Edward Island Male U15 | 0 of 4 |