| 1st Period | RIP-COU | ||
|---|---|---|---|
| 07:07 | | (29) Will Noseworthy (15) Cameron Fowlow, (9) Daxon Lewis | 1-0 |
| 2nd Period | RIP-COU | ||
|---|---|---|---|
| 05:35 | | (19) Chase O'Toole | 1-1 |
| 14:50 | | (29) Will Noseworthy (7) William Brown | 2-1 |
| 3rd Period | RIP-COU | ||
|---|---|---|---|
| 08:16 | | (19) Chase O'Toole | 2-2 |
| 1st Period | RIP-COU | ||
|---|---|---|---|
| 04:34 | ![]() | (22) Caden Reid (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | RIP-COU | ||
|---|---|---|---|
| 01:59 | ![]() | (71) Cameron Throop (2 mins) | 2-2 |
| 03:40 | ![]() | (16) Chase Cooke (2 mins) Roughing - Minor | 4-2 |
| 03:40 | ![]() | (98) Aidan Blacquier (2 mins) Cross Checking - Minor | 4-4 |
| 09:54 | ![]() | (12) Levi Walton (2 mins) Cross Checking - Minor | 4-6 |
| 11:07 | ![]() | (98) Aidan Blacquier (2 mins) Tripping | 4-8 |
| 11:36 | ![]() | (19) Chase O'Toole (2 mins) Hooking | 4-10 |
| 3rd Period | RIP-COU | ||
|---|---|---|---|
| 11:47 | ![]() | (21) Einri Thorne (2 mins) Hooking | 6-10 |
| 12:01 | ![]() | (12) Levi Walton (2 mins) Slashing - Minor | 6-12 |
CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Chase O'Toole | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (98) Aidan Blacquier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Levi Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Braydon Friars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Isaac Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Reid Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (29) Will Noseworthy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Daxon Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Fowlow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) William Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Chase Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ben Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Michael Folkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Dustin Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Landon Groom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brendon Duplisea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Xander Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Davis Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sterling Baskin | 0 | 2 | -2 | 45:00 | 0 |
RiptideRiptideRiptide |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ben Roy | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cougars | 0 | 0 | 0 | 0 | 0 |
| Riptide | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Riptide | 0 of 5 |
| Cougars | 0 of 2 |