| 1st Period | - | ||
|---|---|---|---|
| 08:18 | | Rhyse King | 1-0 |
| 14:47 | | Rhyse King Zachary Greene | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:24 | | Zander Hogan | 3-0 |
| 02:39 | | Rhyse King | 4-0 |
| 14:46 | | Rhyse King Hayden Hobbs | 5-0 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 02:09 | ![]() | Gavin Piccott (2 mins) Tripping | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:39 | ![]() | Charlie Druken (2 mins) Tripping | 0-4 |
| 3rd Period | - |
|---|
PMHA U13 - North StarsU13 - North StarsU13 - North Stars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Gavin Piccott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charlie Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Croke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Chaytor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PMHA U13 - FlyersU13 - FlyersU13 - Flyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Rhyse King | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Zander Hogan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachary Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayden Hobbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aiden Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Careen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Oosthuizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Barfitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| PMHA U13 - Flyers | 0 of 2 |
| PMHA U13 - North Stars | 0 of 0 |