1st Period | RIV-COU | ||
---|---|---|---|
[No Scoring] |
2nd Period | RIV-COU | ||
---|---|---|---|
06:38 | (7) Caleb Marcoux (Power Play) | 1-0 | |
07:22 | (70) Cooper Mcevoy (22) Cole Morrison, (71) Jace Hamilton | 2-0 | |
07:50 | (34) Beckham Thibodeau (22) Cole Trites | 2-1 |
3rd Period | RIV-COU | ||
---|---|---|---|
13:40 | (19) Lucas Babineau (87) Spencer Schofield | 3-1 |
1st Period | RIV-COU | ||
---|---|---|---|
05:14 | (29) Lennon Underwood (2 mins) | 0-2 | |
08:48 | (70) Cooper Mcevoy (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | RIV-COU | ||
---|---|---|---|
05:33 | (5) William Brown (2 mins) Hooking | 2-4 | |
08:25 | (10) Tanner Julian (2 mins) | 4-4 | |
13:23 | (27) Bradley Tucker (2 mins) Slashing - Minor | 6-4 |
3rd Period | RIV-COU | ||
---|---|---|---|
08:28 | (70) Cooper Mcevoy (2 mins) | 8-4 | |
12:02 | (9) Hunter Hebert (2 mins) Roughing - Minor | 10-4 | |
12:02 | (18) Kaden Forgie (2 mins) Roughing - Minor | 10-6 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(34) Beckham Thibodeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Cole Trites | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Braydon Friars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) William Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Travis Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Quinton Eatmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Walker Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jace Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(70) Cooper Mcevoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Caleb Marcoux | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Lucas Babineau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Cole Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Spencer Schofield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Hunter Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Tanner Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Bradley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Kory Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Liam Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Olivier Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) William Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Quentin Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Noah Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cadrick Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Godbout | 0 | 3 | -3 | 45:00 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Liam Mclaughlin | 0 | 1 | -1 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cougars | 0 | 0 | 0 | 0 | 0 |
Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Miramichi Rivermen | 1 of 2 |
Cougars | 0 of 4 |