1st Period | CEL-CBN | ||
---|---|---|---|
05:40 | ![]() | (26) Damian Laundry (11) Nicholas Crosbie | 0-1 |
06:21 | ![]() | (10) Matthew King (23) Cameron Roberts, (22) Evan Russell | 0-2 |
08:12 | ![]() | (7) Michael Canning (15) Patrick Quinlan, (55) James Noftall | 1-2 |
08:32 | ![]() | (26) Damian Laundry (14) Alex Crane, (11) Nicholas Crosbie | 1-3 |
13:19 | ![]() | (10) Matthew King (7) Adrian Green | 1-4 |
2nd Period | CEL-CBN | ||
---|---|---|---|
02:04 | ![]() | (10) Matthew King (Power Play) (17) Dawson Crane, (14) Alex Crane | 1-5 |
03:37 | ![]() | (17) Dawson Crane (Power Play) (11) Nicholas Crosbie, (14) Alex Crane | 1-6 |
07:53 | ![]() | (11) Nicholas Crosbie (14) Alex Crane, (8) Dylan Whelan | 1-7 |
17:12 | ![]() | (22) Ronan Whitten (Power Play) (55) James Noftall | 2-7 |
17:53 | ![]() | (15) Patrick Quinlan (6) Elias Marner, (8) Sam Butler | 3-7 |
3rd Period | CEL-CBN | ||
---|---|---|---|
01:54 | ![]() | (14) Alex Crane (Short Handed) (10) Matthew King | 3-8 |
12:02 | ![]() | (4) Malachy Marner (Power Play) (7) Michael Canning, (6) Elias Marner | 4-8 |
15:50 | ![]() | (7) Michael Canning (12) Emmett Cochran | 5-8 |
1st Period | CEL-CBN | ||
---|---|---|---|
03:20 | ![]() | (14) Alex Crane (2 mins) Interference | 0-2 |
16:51 | ![]() | (55) James Noftall (2 mins) Charging - Minor | 2-2 |
2nd Period | CEL-CBN | ||
---|---|---|---|
01:30 | ![]() | (4) Malachy Marner (2 mins) Slashing - Minor | 4-2 |
02:59 | ![]() | (55) James Noftall (2 mins) High Sticking - Minor | 6-2 |
04:05 | ![]() | (11) Nicholas Crosbie (2 mins) Roughing - Minor | 6-4 |
13:39 | ![]() | (4) Malachy Marner (2 mins) Tripping | 8-4 |
16:08 | ![]() | (19) Kyle Fowler (2 mins) Roughing - Minor | 8-6 |
17:52 | ![]() | (22) Evan Russell (2 mins) Roughing - Minor | 8-8 |
3rd Period | CEL-CBN | ||
---|---|---|---|
00:35 | ![]() | (9) Jacob Kennedy (2 mins) Slashing - Minor | 8-10 |
11:35 | ![]() | (9) Jacob Kennedy (2 mins) Slashing - Minor | 8-12 |
13:15 | ![]() | (22) Ronan Whitten (2 mins) Slashing - Minor | 10-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Alex Crane | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 |
(10) Matthew King | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(11) Nicholas Crosbie | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(26) Damian Laundry | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(22) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Cameron Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Adrian Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Michael Canning | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(55) James Noftall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(6) Elias Marner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Malachy Marner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(22) Ronan Whitten | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(8) Sam Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Emmett Cochran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Dekon Randell-Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jacob French | 29 | 5 | 24 | 0.828 | 59:18 | 0 |
(1) Noah Belliveau | 0 | 0 | 0 | 0:42 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Jack Benson | 34 | 4 | 30 | 0.882 | 40:00 | 0 |
(33) Dekon Randell-Snow | 19 | 4 | 15 | 0.789 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Avalon Junior Celtics | 9 | 9 | 11 | 0 | 29 |
CBN Junior Stars | 19 | 22 | 12 | 0 | 53 |
Team | PPG / PPO |
---|---|
Avalon Junior Celtics | 2 of 6 |
CBN Junior Stars | 2 of 5 |