| 1st Period | ICE-RW | ||
|---|---|---|---|
| 13:21 | | (7) Ryan Browne | 1-0 |
| 13:47 | | (11) Nathan Hoskins Riley Pennell, (9) William Froude | 1-1 |
| 2nd Period | ICE-RW | ||
|---|---|---|---|
| 02:20 | | (7) Ryan Browne (19) Bodey Greenham | 2-1 |
| 06:49 | | (13) Brody Leyte (45) Reed Hanrahan | 3-1 |
| 07:36 | | (23) Jack White (Power Play) (21) William Hickey, (18) Matthew Park | 3-2 |
| 3rd Period | ICE-RW | ||
|---|---|---|---|
| 04:41 | | (21) William Hickey (18) Matthew Park | 3-3 |
| 1st Period | ICE-RW | ||
|---|---|---|---|
| 09:44 | ![]() | (17) Clark Bambrick (2 mins) Holding | 0-2 |
| 11:07 | ![]() | (12) James Whalen (2 mins) Too many players - Bench | 2-2 |
| 2nd Period | ICE-RW | ||
|---|---|---|---|
| 07:26 | ![]() | (14) Nathaniel Miller (2 mins) Hooking | 4-2 |
| 08:48 | ![]() | (12) James Whalen (2 mins) Body Contact | 6-2 |
| 09:43 | ![]() | (10) Elliott Williams (2 mins) Hit to the Head | 6-4 |
| 11:23 | ![]() | (18) Olivia Penney (2 mins) Body Contact | 8-4 |
| 13:21 | ![]() | (6) Max Sooley (2 mins) Body Contact | 10-4 |
| 13:42 | ![]() | (8) Jack Stone (2 mins) Body Contact | 12-4 |
| 3rd Period | ICE-RW | ||
|---|---|---|---|
| 07:36 | ![]() | (2) Jesse Kennedy (2 mins) Cross Checking - Minor | 12-6 |
| 08:54 | ![]() | (17) Clark Bambrick (2 mins) Cross Checking - Minor | 12-8 |
| 08:54 | ![]() | (16) Kody Lutes (2 mins) Holding | 14-8 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) William Hickey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Park | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack White | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Nathan Hoskins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Pennell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) William Froude | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Elliott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Bria Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Zackary Nwokedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Ryan Browne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Brody Leyte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Bodey Greenham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Reed Hanrahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Myles White | 0 | 0 | 0 | 45:00 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caleb Cribb | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
| Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central AAA U13 IcePak | 0 of 3 |
| Eastern AAA U13 Knights | 1 of 6 |