| 1st Period | - | ||
|---|---|---|---|
| 05:01 | | Cameron Heath Adam Welcher | 0-1 |
| 09:43 | | Jaden Mulcahy-Murphy Matthew Evans | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:03 | | Joshua Walker | 1-2 |
| 02:05 | | Kyle Button Dawson Hunt | 2-2 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 03:54 | ![]() | Tyson Daley (2 mins) Interference | 0-2 |
| 14:06 | ![]() | Cameron Heath (2 mins) Cross Checking - Minor | 0-4 |
| 3rd Period | - |
|---|
PMHA U15 - Universal Corporate WearU15 - UCWU15 - UCW |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Cameron Heath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jaden Mulcahy-Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Welcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyson Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jayson Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PMHA U15 - Royal BluesU15 - Royal BluesU15 - Royal Blues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Kyle Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dawson Hunt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| PMHA U15 - Royal Blues | 0 of 2 |
| PMHA U15 - Universal Corporate Wear | 0 of 0 |