| 1st Period | KGT-HIT | ||
|---|---|---|---|
| 04:42 | | (10) Damian Norris (6) James Bartlett, (5) Adrienne Shannahan | 0-1 |
| 19:51 | | (17) Ryan Kendall | 0-2 |
| 2nd Period | KGT-HIT | ||
|---|---|---|---|
| 01:24 | | (5) Elijah Jack (18) Lucas Ford, (14) Nathan Swain | 1-2 |
| 09:04 | | (10) Damian Norris (Short Handed) (92) Reed Budgell | 1-3 |
| 12:47 | | (10) Damian Norris (Power Play) (92) Reed Budgell, (21) Gavin Benson | 1-4 |
| 17:15 | | (5) Elijah Jack (9) Cameron Bishop | 2-4 |
| 3rd Period | KGT-HIT | ||
|---|---|---|---|
| 00:44 | | (9) Bryson O'Neill (10) Damian Norris | 2-5 |
| 07:36 | | (8) Ryder Mugford (Power Play) (11) Aidan Graham, (5) Elijah Jack | 3-5 |
| 11:22 | | (11) Aidan Graham (18) Lucas Ford | 4-5 |
| 20:00 | | (10) Damian Norris (Empty Net) (21) Gavin Benson | 4-6 |
| 1st Period | KGT-HIT | ||
|---|---|---|---|
| 04:14 | ![]() | (8) Ryder Mugford (2 mins) Tripping | 2-0 |
| 04:21 | ![]() | (21) Gavin Benson (2 mins) Interference | 2-2 |
| 11:50 | ![]() | (9) Cameron Bishop (4 mins) Hit to the Head | 6-2 |
| 2nd Period | KGT-HIT | ||
|---|---|---|---|
| 03:49 | ![]() | (9) Bryson O'Neill (2 mins) Hooking | 6-4 |
| 07:59 | ![]() | (18) Lucas Ford (2 mins) Cross Checking - Minor | 8-4 |
| 07:59 | ![]() | (16) Max McCarthy (2 mins) Hit to the Head | 8-6 |
| 09:59 | ![]() | (16) Max McCarthy (2 mins) Hit to the Head | 8-8 |
| 11:26 | ![]() | (15) Alexander Kelly (2 mins) Tripping | 10-8 |
| 15:07 | ![]() | (8) Ryder Mugford (2 mins) Slashing - Minor | 12-8 |
| 3rd Period | KGT-HIT | ||
|---|---|---|---|
| 02:14 | ![]() | (9) Cameron Bishop (4 mins) Hit to the Head | 16-8 |
| 02:14 | ![]() | (9) Cameron Bishop (10 mins) Misconduct | 26-8 |
| 04:33 | ![]() | (10) Damian Norris (2 mins) Slashing - Minor | 26-10 |
| 06:33 | ![]() | (10) Damian Norris (2 mins) Unsportsmanlike | 26-12 |
| 07:42 | ![]() | (12) Roman Skinner (2 mins) Hit to the Head | 26-14 |
| 15:17 | ![]() | (8) Ryder Mugford (2 mins) Hooking | 28-14 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Damian Norris | 4 | 1 | 5 | 1 | 1 | 1 | 0 | 4 |
| (21) Gavin Benson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (92) Reed Budgell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Ryan Kendall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) James Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Adrienne Shannahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Max McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Elijah Jack | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Ford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryder Mugford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| (9) Cameron Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
| (14) Nathan Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Sam Nolan | 0 | 4 | -4 | 56:31 | 0 | |
| (1) Rogan Drodge | 0 | 0 | 0 | 3:29 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Cody Neary | 0 | 5 | -5 | 59:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Knights | 1 of 6 |
| Eastern AAA U15 Hitmen | 1 of 6 |