| 1st Period | WAR- | ||
|---|---|---|---|
| 05:58 | | (2) Sean Baker (11) Dylan Boland, (3) Reed Spencer | 1-0 |
| 15:14 | | (19) Jesse Putt (Short Handed) (7) Jaedon Putt | 1-1 |
| 2nd Period | WAR- | ||
|---|---|---|---|
| 10:00 | | (11) Dylan Boland (9) Andrew Pottle | 2-1 |
| 10:26 | | (2) Sean Baker (13) Cashe Corbett | 3-1 |
| 19:41 | | (3) James Stamp (Power Play) (44) Riley Spurrell | 3-2 |
| 3rd Period | WAR- | ||
|---|---|---|---|
| 01:50 | | (13) Cashe Corbett (11) Dylan Boland, (19) Andrew Taylor | 4-2 |
| 18:54 | | (91) Myles Bedford (13) Cashe Corbett | 5-2 |
| 1st Period | WAR- | ||
|---|---|---|---|
| 10:36 | ![]() | (13) Cashe Corbett (2 mins) Holding the stick | 2-0 |
| 2nd Period | WAR- | ||
|---|---|---|---|
| 11:38 | ![]() | (2 mins) Too many men - Bench | 4-0 |
| 14:23 | ![]() | (51) Owen Brothers (2 mins) Cross Checking - Minor | 4-2 |
| 15:30 | ![]() | (9) Andrew Pottle (2 mins) Boarding - Minor | 6-2 |
| 16:28 | ![]() | (2 mins) Too many men - Bench | 6-4 |
| 18:27 | ![]() | (3) Reed Spencer (2 mins) Cross Checking - Minor | 8-4 |
| 3rd Period | WAR- | ||
|---|---|---|---|
| 04:35 | ![]() | (44) Riley Spurrell (2 mins) Tripping | 8-6 |
| 07:44 | ![]() | (14) Liam Morry (2 mins) Interference | 8-8 |
| 14:34 | ![]() | (77) Matthew Earle (4 mins) Slew Footing | 12-8 |
| 16:32 | ![]() | (8) Evan Raymond (2 mins) Interference | 12-10 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) James Stamp | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Jesse Putt | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (44) Riley Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Jaedon Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Cameron Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) William Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Cashe Corbett | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Dylan Boland | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Sean Baker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Myles Bedford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Reed Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Andrew Pottle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Andrew Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Matthew Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Parker White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Colin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Nolen Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Keith Dinn | 21 | 5 | 16 | 0.762 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Tyrus Fagan | 40 | 2 | 38 | 0.950 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 6 | 8 | 7 | 0 | 21 |
| Southern Shore Junior Breakers | 17 | 17 | 6 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 0 of 5 |
| Southern Shore Junior Breakers | 1 of 5 |