1st Period | WLD-BUC | ||
---|---|---|---|
[No Scoring] |
2nd Period | WLD-BUC | ||
---|---|---|---|
09:21 | (10) Nate Roberts (Power Play) (16) Griffin Carmont | 0-1 |
3rd Period | WLD-BUC | ||
---|---|---|---|
16:26 | (8) Callum Walsh (9) Isaac Amirault, (18) Ewan MacDonald | 0-2 | |
17:44 | (20) Hayden Lotherington (Empty Net) (21) Jordan Gregoire, (33) Chandler Bell | 0-3 |
1st Period | WLD-BUC | ||
---|---|---|---|
00:34 | (7) Declan Fitzgerald (2 mins) Tripping | 2-0 | |
05:42 | (13) Lochlinn Mullaney (2 mins) Tripping | 2-2 | |
12:14 | (20) Sawyer Kristensen (2 mins) Boarding - Minor | 4-2 |
2nd Period | WLD-BUC | ||
---|---|---|---|
02:00 | (10) Nate Roberts (2 mins) Tripping | 4-4 | |
09:04 | (10) Karter Bain (2 mins) Interference | 6-4 | |
10:49 | (6) Quinn Burchell (2 mins) Interference | 6-6 | |
16:02 | (19) Callum McMullen (2 mins) Slashing - Minor | 6-8 |
3rd Period | WLD-BUC | ||
---|---|---|---|
18:50 | (15) Niko Bokolas (2 mins) Hooking | 8-8 | |
19:22 | (21) Jordan Gregoire (2 mins) Slashing - Minor | 8-10 | |
20:00 | (8) Callum Walsh (2 mins) Interference | 8-12 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Callum Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Nate Roberts | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(20) Hayden Lotherington | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(21) Jordan Gregoire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Isaac Amirault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Griffin Carmont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Carson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jackson Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Declan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Sawyer Kristensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Caleb Rutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rylan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kyle Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jeremy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Julian Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Rylan Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Elie Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jacob Diggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Chandler Bell | 29 | 0 | 29 | 1.000 | 60:00 | 0 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Rylan LeBlanc | 44 | 2 | 42 | 0.955 | 59:52 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 44 | 0 | 0 | 0 | 44 |
Valley Wildcats U16 | 29 | 0 | 0 | 0 | 29 |
Team | PPG / PPO |
---|---|
Valley Wildcats U16 | 0 of 6 |
Martello Buccaneers | 1 of 4 |