1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
02:19 | (8) Clark Loveless (16) William Morrissey | 1-0 | |
02:56 | (8) Clark Loveless | 2-0 | |
03:42 | (13) Charles Burt | 3-0 |
3rd Period | - | ||
---|---|---|---|
01:48 | (8) Clark Loveless (17) Benjamin Way | 4-0 | |
08:58 | (8) Clark Loveless | 5-0 |
1st Period | - | ||
---|---|---|---|
00:13 | (8) Clark Loveless (2 mins) Hooking | 2-0 | |
01:50 | (17) Logan Lambert (2 mins) Roughing - Minor | 2-2 | |
11:31 | (20) Jacob Hayley (2 mins) Tripping | 4-2 |
2nd Period | - | ||
---|---|---|---|
06:45 | (17) Benjamin Way (2 mins) Tripping | 6-2 | |
11:50 | (8) Clark Loveless (2 mins) Hit to the Head | 8-2 |
3rd Period | - | ||
---|---|---|---|
00:40 | (6) Brayden Parsons (2 mins) Hit to the Head | 8-4 | |
01:19 | (9) Owen Chow (2 mins) Tripping | 10-4 | |
02:11 | (20) Jacob Hayley (2 mins) Hit to the Head | 12-4 | |
06:50 | (21) Nolan Fitzgerald (2 mins) Interference | 14-4 | |
10:33 | (12) Maddox Peddle (2 mins) Interference | 14-6 | |
11:07 | (16) Cohen Dalton (2 mins) Tripping | 14-8 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Logan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Maddox Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Brayden Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Gavin O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Caleb Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Clark Loveless | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
(13) Charles Burt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Benjamin Way | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) William Morrissey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Reid Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mclean Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Mccarthy | 0 | 5 | -5 | 45:00 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Lunden Murphy | 0 | 0 | 0 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Thunder | 0 of 4 |
Eastern AAA U13 Hitmen | 0 of 7 |