| 1st Period | -IMP | ||
|---|---|---|---|
| 09:02 | | (10) Sean Rodgers (Power Play) (19) Adam Pinksen | 0-1 |
| 14:04 | | (9) Landen Toole (16) Ryan Loveless, (15) Tanner Hawkins | 1-1 |
| 2nd Period | -IMP | ||
|---|---|---|---|
| 09:35 | | (2) Chase Wellon (Power Play) (14) Jordan Winter | 2-1 |
| 16:53 | | (16) Carter Bowne | 2-2 |
| 3rd Period | -IMP | ||
|---|---|---|---|
| 01:03 | | (14) Jordan Winter (2) Chase Wellon | 3-2 |
| 07:18 | | (12) Vijay Sahajpal (Power Play) (8) Travis Badcock, (2) Chase Wellon | 4-2 |
| 09:19 | | (11) Liam Kelly (24) Tyson Snow, (25) Evan Wicks | 5-2 |
| 10:19 | | (95) Ethan Simms (22) Cashe Corbett, (6) Brayden Campbell | 5-3 |
| 1st Period | -IMP | ||
|---|---|---|---|
| 08:22 | ![]() | (24) Tyson Snow (2 mins) Unsportsmanlike | 2-0 |
| 14:12 | ![]() | (89) Myles Bedford (2 mins) Goaltender Interference | 4-0 |
| 2nd Period | -IMP | ||
|---|---|---|---|
| 03:49 | ![]() | (16) Carter Bowne (2 mins) Tripping | 4-2 |
| 05:05 | ![]() | (9) Martin Andrews (4 mins) Kneeing - Minor | 4-6 |
| 12:12 | ![]() | (16) Carter Bowne (2 mins) Hit to the Head | 4-8 |
| 18:24 | ![]() | (14) Jordan Winter (2 mins) Hit to the Head | 6-8 |
| 3rd Period | -IMP | ||
|---|---|---|---|
| 06:39 | ![]() | (6) Brayden Campbell (2 mins) Tripping | 6-10 |
| 09:31 | ![]() | (15) Tanner Hawkins (2 mins) Interference | 8-10 |
| 16:27 | ![]() | (27) Mark Albert (10 mins) Misconduct | 8-20 |
| 16:27 | ![]() | (24) Tyson Snow (4 mins) Hit to the Head | 12-20 |
| 16:27 | ![]() | (27) Mark Albert (2 mins) Cross Checking - Minor | 12-22 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Carter Bowne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (95) Ethan Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Sean Rodgers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Brayden Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Adam Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Cashe Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Mark Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (9) Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matt Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Luke Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Shane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Chase Wellon | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (14) Jordan Winter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Vijay Sahajpal | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Liam Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Tyson Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (15) Tanner Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Evan Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Travis Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Nolan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cruz Loughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mitchell Dinn | 20 | 2 | 18 | 0.900 | 36:53 | 0 |
| (34) Adam Hedges | 17 | 3 | 14 | 0.824 | 23:07 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jack Benson | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 12 | 8 | 11 | 0 | 31 |
| East Coast Blizzard | 12 | 10 | 15 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 2 of 4 |
| Central Impact | 1 of 5 |