1st Period | CEL-SS | ||
---|---|---|---|
13:56 | ![]() | (16) Ethan Coady (19) Jaedon Putt | 0-1 |
16:23 | ![]() | (6) Elias Marner (7) Michael Canning, (15) Patrick Quinlan | 1-1 |
2nd Period | CEL-SS | ||
---|---|---|---|
01:31 | ![]() | (17) Andrew Quinlan (8) Sam Butler, (22) Ronan Whitten | 2-1 |
19:41 | ![]() | (92) James Stamp (88) Evan Raymond | 2-2 |
3rd Period | CEL-SS | ||
---|---|---|---|
10:04 | ![]() | (15) Tanner Hawkins (91) Liam Kelly, (13) Ayden Brothers | 2-3 |
1st Period | CEL-SS |
---|
2nd Period | CEL-SS | ||
---|---|---|---|
07:43 | ![]() | (88) Brandon Furlong (2 mins) Tripping | 2-0 |
16:43 | ![]() | (4) Brady Burke (2 mins) Slashing - Minor | 2-2 |
16:43 | ![]() | (34) Nicholas Carter (10 mins) Misconduct | 2-12 |
3rd Period | CEL-SS | ||
---|---|---|---|
02:34 | ![]() | (11) Zachary O'Brien (2 mins) Cross Checking - Minor | 2-14 |
04:11 | ![]() | (24) Carter Coady (2 mins) Roughing - Minor | 2-16 |
12:41 | ![]() | (5) Luke Power (2 mins) Hit to the Head | 4-16 |
12:41 | ![]() | (5) Luke Power (10 mins) Misconduct | 14-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(92) James Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Tanner Hawkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Ayden Brothers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Evan Raymond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jaedon Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(4) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Elias Marner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew Quinlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Canning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ronan Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(88) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Will Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Dekon Randell-Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Evan Martin | 38 | 2 | 36 | 0.947 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Dekon Randell-Snow | 55 | 3 | 52 | 0.945 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Avalon Junior Celtics | 14 | 12 | 12 | 0 | 38 |
Southern Shore Junior Breakers | 19 | 20 | 16 | 0 | 55 |
Team | PPG / PPO |
---|---|
Avalon Junior Celtics | 0 of 3 |
Southern Shore Junior Breakers | 0 of 2 |