| 1st Period | FLY-THU | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | FLY-THU | ||
|---|---|---|---|
| 04:09 | | (14) Samuel Nowlan (22) Miguel Duplessis, (20) Luka Dufour | 1-0 |
| 04:31 | | (11) Dylan Dallaire (15) Jamie Jaillet, (14) Samuel Nowlan | 2-0 |
| 08:38 | | (12) Jaden Smith (Power Play) (9) Alex Cahill, (21) Hudson O'Keefe | 2-1 |
| 12:36 | | (19) Nolan Robinson (12) Noah Serry, (6) Nathan Rodier | 3-1 |
| 18:08 | | (22) Miguel Duplessis (7) Xavier Allain, (14) Samuel Nowlan | 4-1 |
| 3rd Period | FLY-THU | ||
|---|---|---|---|
| 11:59 | | (17) Kian Daigle (14) Samuel Nowlan, (22) Miguel Duplessis | 5-1 |
| 1st Period | FLY-THU | ||
|---|---|---|---|
| 14:32 | ![]() | (3) Declan Steeves (2 mins) Interference | 2-0 |
| 2nd Period | FLY-THU | ||
|---|---|---|---|
| 08:15 | ![]() | (22) Miguel Duplessis (2 mins) Interference | 4-0 |
| 3rd Period | FLY-THU | ||
|---|---|---|---|
| 03:03 | ![]() | (20) Luka Dufour (2 mins) Tripping | 6-0 |
| 03:50 | ![]() | (5) Conor Healy (2 mins) Tripping | 6-2 |
Eastern AAA U15 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Jaden Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Hudson O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Liam Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Samuel Nowlan | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (22) Miguel Duplessis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Dylan Dallaire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nolan Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kian Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Luka Dufour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Jamie Jaillet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Serry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Xavier Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nathan Rodier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Jaxson Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Yannick Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Wyatt Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Bodan Mcfadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Alex Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Cahill | 44 | 5 | 39 | 0.886 | 60:00 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Yannick Mcgrath | 18 | 1 | 17 | 0.944 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Thunder | 18 | 0 | 0 | 0 | 18 |
| Dieppe Flyers | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Dieppe Flyers | 0 of 1 |
| Eastern AAA U15 Thunder | 1 of 3 |