| 1st Period | HIT-ICE | ||
|---|---|---|---|
| 00:23 | | (11) Benjamin Veitch (9) Ethan Griffiths | 1-0 |
| 12:13 | | (7) Aaron Whitten (Power Play) (14) Damian Norris, (15) Benjamin Yabsley | 2-0 |
| 15:41 | | (14) Damian Norris (10) Quinn Norman, (7) Aaron Whitten | 3-0 |
| 19:01 | | (9) Ethan Griffiths (11) Benjamin Veitch | 4-0 |
| 2nd Period | HIT-ICE | ||
|---|---|---|---|
| 05:14 | | (16) Kagan geoffrey Hounsell (Power Play) | 4-1 |
| 08:05 | | (11) Benjamin Veitch (9) Ethan Griffiths, (8) Thomas McCarthy | 5-1 |
| 16:05 | | (8) Thomas McCarthy (14) Damian Norris, (15) Benjamin Yabsley | 6-1 |
| 3rd Period | HIT-ICE | ||
|---|---|---|---|
| 00:29 | | (10) Quinn Norman (14) Damian Norris, (7) Aaron Whitten | 7-1 |
| 06:21 | | (11) Benjamin Veitch | 8-1 |
| 08:22 | | (15) Benjamin Yabsley (7) Aaron Whitten | 9-1 |
| 13:16 | | (7) Landon Gale (Power Play) (27) Ethan Pitcher | 9-2 |
| 14:32 | | (88) Caelan Connors (Power Play) (7) Landon Gale | 9-3 |
| 16:23 | | (11) Benjamin Veitch (8) Thomas McCarthy | 10-3 |
| 16:45 | | (8) Thomas McCarthy (Power Play) (77) Nathan Morgan | 11-3 |
| 1st Period | HIT-ICE | ||
|---|---|---|---|
| 11:40 | ![]() | (4) Owen Snow (2 mins) Interference | 0-2 |
| 2nd Period | HIT-ICE | ||
|---|---|---|---|
| 03:55 | ![]() | (3) Jonathan Russell (4 mins) Kneeing - Minor | 4-2 |
| 13:43 | ![]() | (7) Landon Gale (2 mins) Hooking | 4-4 |
| 16:05 | ![]() | (7) Landon Gale (4 mins) Hit to the Head | 4-8 |
| 3rd Period | HIT-ICE | ||
|---|---|---|---|
| 09:11 | ![]() | (11) Benjamin Veitch (4 mins) Kneeing - Minor | 8-8 |
| 09:11 | ![]() | (11) Benjamin Veitch (2 mins) Unsportsmanlike | 10-8 |
| 09:31 | ![]() | (8) Jack Byrne (2 mins) Unsportsmanlike | 10-10 |
| 12:15 | ![]() | (10) Quinn Norman (2 mins) Interference | 12-10 |
| 14:26 | ![]() | (11) Benjamin Veitch (2 mins) Hooking | 14-10 |
| 14:32 | ![]() | (2 mins) Bench Minor | 16-10 |
| 15:04 | ![]() | (91) Graham Pittman (2 mins) Illegal Equipment | 16-12 |
| 19:39 | ![]() | (9) Ethan Griffiths (2 mins) Hooking | 18-12 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Landon Gale | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| (88) Caelan Connors | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Kagan geoffrey Hounsell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Benjamin Veitch | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 8 |
| (8) Thomas McCarthy | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (14) Damian Norris | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Griffiths | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (15) Benjamin Yabsley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Quinn Norman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (77) Nathan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aiden Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nicholas Power | 0 | 0 | 0 | 30:46 | 0 | |
| (46) Niall Tucker | 0 | 0 | 0 | 29:14 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Rogan O'Brien | 0 | 0 | 0 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Hitmen | 2 of 5 |
| Central AAA U15 IcePak | 3 of 6 |