| 1st Period | MON-TTN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MON-TTN | ||
|---|---|---|---|
| 07:18 | | (10) Leanne Bourgeois (14) Melodie Cormier, (4) Madeleine Colpitts | 1-0 |
| 3rd Period | MON-TTN | ||
|---|---|---|---|
| 09:47 | | (18) Helene Boudreau (15) Danie Roy, (12) Alexia Belliveau | 2-0 |
| 1st Period | MON-TTN | ||
|---|---|---|---|
| 01:14 | (11) MÉlissa Moreau (2 mins) Tripping | 0-2 | |
| 09:04 | ![]() | (16) Lili Plourde (2 mins) Hooking | 2-2 |
| 11:58 | (11) MÉlissa Moreau (2 mins) | 2-4 | |
| 2nd Period | MON-TTN | ||
|---|---|---|---|
| 04:16 | ![]() | (6) Naomi Goguen (2 mins) Hit to the Head | 4-4 |
| 05:14 | (19) Melissa Leblanc (2 mins) | 4-6 | |
| 08:32 | ![]() | (6) Naomi Goguen (2 mins) | 6-6 |
| 10:30 | ![]() | (4) Madeleine Colpitts (2 mins) | 8-6 |
| 14:10 | (10) Abby Smith (2 mins) Hit to the Head | 8-8 | |
| 3rd Period | MON-TTN | ||
|---|---|---|---|
| 06:37 | (27) Allie Hallihan (2 mins) Hooking | 8-10 | |
| 11:49 | ![]() | (8) Lauren Ward (2 mins) Hit to the Head | 10-10 |
Travel Team NorthTTNTTN |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) MÉlissa Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Melissa Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Allie Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Abby Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Susie Ahern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Maxine Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) MÉgane Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Gabrielle Thebeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chloe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Joanika Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Madeleine Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Leanne Bourgeois | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Helene Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Madeleine Colpitts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Danie Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexia Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Melodie Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Naomi Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Lauren Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Lili Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) EMMA LEGER DAVIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alyssa MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Maelle Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Meghan Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travel Team NorthTTNTTN |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Madeleine Benoit | 35 | 2 | 33 | 0.943 | 45:00 | 0 |
Moncton RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Claire Frenette | 19 | 0 | 19 | 1.000 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Travel Team North | 19 | 0 | 0 | 0 | 19 |
| Moncton Rockets | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Moncton Rockets | 0 of 5 |
| Travel Team North | 0 of 5 |