| 1st Period | - | ||
|---|---|---|---|
| 00:39 | | (19) Chase O'Toole (71) Cameron Throop | 0-1 |
| 01:39 | | (27) Braydon Friars (78) Cruz Cooling, (18) Kaden Forgie | 0-2 |
| 10:44 | | (71) Cameron Throop (Short Handed) | 0-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:32 | | (20) Reid Baskin (Short Handed) (4) Evan Hall | 0-4 |
| 09:25 | | (19) Chase O'Toole (98) Aidan Blacquier | 0-5 |
| 11:59 | | (19) Chase O'Toole (Power Play) (20) Reid Baskin, (71) Cameron Throop | 0-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:59 | | (19) Chase O'Toole (16) Lincoln Doiron, (18) Kaden Forgie | 0-7 |
| 12:24 | | (19) Chase O'Toole (Power Play) (20) Reid Baskin | 0-8 |
| 1st Period | - | ||
|---|---|---|---|
| 06:41 | ![]() | (19) Chase O'Toole (2 mins) Cross Checking - Minor | 0-2 |
| 09:21 | ![]() | (22) Emmett Hubbard (2 mins) Hit to the Head | 0-4 |
| 13:44 | ![]() | (16) Cedric Frenette (2 mins) Hooking | 2-4 |
| 14:37 | ![]() | (19) Chase O'Toole (2 mins) Cross Checking - Minor | 2-6 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:59 | ![]() | (27) Braydon Friars (2 mins) Interference | 2-8 |
| 06:53 | ![]() | (27) Braydon Friars (2 mins) Hit to the Head | 2-10 |
| 08:00 | ![]() | (14) Erik Levesque (2 mins) Hit to the Head | 4-10 |
| 12:34 | ![]() | (12) Levi Walton (2 mins) Hit to the Head | 4-12 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:22 | ![]() | (2 mins) Too many men - Bench | 4-14 |
| 10:24 | ![]() | (17) Samuel Leblanc (2 mins) Tripping | 6-14 |
CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Chase O'Toole | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 4 |
| (20) Reid Baskin | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (71) Cameron Throop | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (18) Kaden Forgie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Braydon Friars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (16) Lincoln Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (78) Cruz Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Aidan Blacquier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Levi Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Isaac Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jackson Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryder Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est LynxLynxLynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Erik Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Samuel Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Cedric Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Cole Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Liam Wishart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Mamdani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Declan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jaxson Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zayden Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mathieu Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) William Degrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Eli Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Noah Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Patrick O'connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Damien Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sterling Baskin | 0 | 0 | 0 | 45:00 | 0 |
NB East/Est LynxLynxLynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (21) Liam Murray | 0 | 8 | -8 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cougars | 0 | 0 | 0 | 0 | 0 |
| NB East/Est Lynx | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| NB East/Est Lynx | 0 of 7 |
| Cougars | 2 of 3 |