| 1st Period | RIP-ACE | ||
|---|---|---|---|
| 02:50 | | (19) Charlie Travis (8) Fiodar Zakharevich | 1-0 |
| 08:57 | | (25) Dustin Dunn (10) Brendon Duplisea | 2-0 |
| 2nd Period | RIP-ACE | ||
|---|---|---|---|
| 00:21 | | (11) Landon Groom (Power Play) (19) Charlie Travis, (4) Michael Folkins | 3-0 |
| 01:47 | | (5) Davis Mcquaid (Power Play) (16) Chase Cooke | 4-0 |
| 11:53 | | (19) Charlie Travis (9) Daxon Lewis | 5-0 |
| 12:44 | | (19) Charlie Travis | 6-0 |
| 14:38 | | (9) Daxon Lewis (10) Brendon Duplisea | 7-0 |
| 3rd Period | RIP-ACE | ||
|---|---|---|---|
| 07:23 | | (65) Kian Daigle (14) Mika Gaudet | 7-1 |
| 14:57 | | (16) Chase Cooke (Power Play) | 8-1 |
| 1st Period | RIP-ACE | ||
|---|---|---|---|
| 06:14 | ![]() | (87) Nikolas Melanson (2 mins) Tripping | 0-2 |
| 09:19 | ![]() | (25) Dustin Dunn (2 mins) Too many men - Bench | 2-2 |
| 14:28 | ![]() | (65) Kian Daigle (2 mins) Hit to the Head | 2-4 |
| 2nd Period | RIP-ACE |
|---|
| 3rd Period | RIP-ACE | ||
|---|---|---|---|
| 01:28 | ![]() | (9) Daxon Lewis (2 mins) Interference | 4-4 |
| 08:11 | ![]() | (8) Fiodar Zakharevich (2 mins) Roughing - Minor | 6-4 |
| 13:56 | ![]() | (9) Abel Agnew (2 mins) | 6-6 |
NB East/Est AcesAcesAces |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (65) Kian Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Mika Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Nikolas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Caleb Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) William St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrice Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Circelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Miguel Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Landyn Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Felix Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Xavier Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dexter Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Charlie Travis | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Daxon Lewis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Chase Cooke | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Brendon Duplisea | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Dustin Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Landon Groom | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Davis Mcquaid | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Fiodar Zakharevich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Michael Folkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ben Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Fowlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Will Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Xander Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est AcesAcesAces |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Caleb Landry | 0 | 8 | -8 | 45:00 | 0 |
RiptideRiptideRiptide |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Peyton Thibodeau | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
| Riptide | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Riptide | 3 of 3 |
| NB East/Est Aces | 0 of 3 |