| 1st Period | SEA-BUL | ||
|---|---|---|---|
| 04:14 | | (12) Jacob Cossaboom (Power Play) (11) Spencer Doucette, (3) Liam Moffett | 1-0 |
| 08:55 | | (5) Blake Bohanon (Power Play) | 2-0 |
| 14:22 | | (3) Liam Moffett (7) Jacob Vanhorssen, (17) Logan Hall | 3-0 |
| 2nd Period | SEA-BUL | ||
|---|---|---|---|
| 13:53 | | (87) Kale Flemming | 3-1 |
| 3rd Period | SEA-BUL | ||
|---|---|---|---|
| 04:13 | | (9) Bode Gregory | 4-1 |
| 07:52 | | (3) Liam Moffett (Power Play) (11) Spencer Doucette, (7) Jacob Vanhorssen | 5-1 |
| 1st Period | SEA-BUL | ||
|---|---|---|---|
| 02:16 | ![]() | (8) Colton Macleod (2 mins) Holding | 0-2 |
| 04:40 | ![]() | (6) Aidan Edgett (2 mins) Roughing - Minor | 2-2 |
| 07:38 | ![]() | (91) Colton Watson (2 mins) Boarding - Minor | 2-4 |
| 10:25 | ![]() | (3) Liam Moffett (2 mins) | 4-4 |
| 11:35 | ![]() | (91) Colton Watson (2 mins) Slashing - Minor | 4-6 |
| 11:43 | ![]() | (16) Lachlan Gregory (2 mins) | 6-6 |
| 2nd Period | SEA-BUL | ||
|---|---|---|---|
| 00:28 | ![]() | (9) Bode Gregory (2 mins) Hit to the Head | 8-6 |
| 02:48 | ![]() | (9) Bode Gregory (2 mins) Tripping | 10-6 |
| 09:24 | ![]() | (16) Lachlan Gregory (2 mins) | 12-6 |
| 3rd Period | SEA-BUL | ||
|---|---|---|---|
| 06:59 | ![]() | (91) Colton Watson (2 mins) Slashing - Minor | 12-8 |
| 10:07 | ![]() | (4) Brock Collins (2 mins) | 14-8 |
| 14:27 | ![]() | (9) Bode Gregory (2 mins) Tripping | 16-8 |
| 14:42 | ![]() | (14) Ethan Clark (2 mins) Roughing - Minor | 18-8 |
| 14:42 | ![]() | (9) Oakley White (2 mins) Roughing - Minor | 18-10 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (87) Kale Flemming | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Colton Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (9) Oakley White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Frank McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Blake Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Liam Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bentley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cade Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jake Pelkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Benjamin Macelwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea DogsSea DogsSea Dogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Liam Moffett | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (11) Spencer Doucette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Jacob Vanhorssen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Bode Gregory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (5) Blake Bohanon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Jacob Cossaboom | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Logan Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Lachlan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Aidan Edgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Brock Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Ethan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Anthony Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexander Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Michaud | 0 | 5 | -5 | 45:00 | 0 |
Sea DogsSea DogsSea Dogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Owen Currie | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 0 | 0 | 0 | 0 | 0 |
| Sea Dogs | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sea Dogs | 3 of 4 |
| North West Bulls | 0 of 8 |