| 1st Period | BUL-APL | ||
|---|---|---|---|
| 01:46 | | (87) William Ferguson | 0-1 |
| 01:56 | | (9) Oakley White (97) Frank McCafferty | 1-1 |
| 2nd Period | BUL-APL | ||
|---|---|---|---|
| 03:06 | | (2) Pier-antoine Duguay (81) Francis david Basque | 1-2 |
| 04:13 | | (19) Cade Kimball (9) Oakley White | 2-2 |
| 13:28 | | (4) Joshua Kenny (99) Liam Vibert | 2-3 |
| 3rd Period | BUL-APL | ||
|---|---|---|---|
| 07:32 | | (19) Cade Kimball (Power Play) (77) Sawyer Patterson, (8) Colton Macleod | 3-3 |
| 09:23 | | (88) Liam Perley (8) Colton Macleod | 4-3 |
| 1st Period | BUL-APL | ||
|---|---|---|---|
| 02:06 | ![]() | (6) Malik HachÉ (2 mins) Holding | 0-2 |
| 05:50 | ![]() | (91) Colton Watson (2 mins) | 2-2 |
| 2nd Period | BUL-APL | ||
|---|---|---|---|
| 07:48 | ![]() | (99) Liam Vibert (2 mins) | 2-4 |
| 10:22 | ![]() | (87) Kale Flemming (2 mins) Tripping | 4-4 |
| 14:27 | ![]() | (12) Blake Parrill (2 mins) | 6-4 |
| 3rd Period | BUL-APL | ||
|---|---|---|---|
| 06:37 | ![]() | (87) William Ferguson (2 mins) Tripping | 6-6 |
| 13:05 | ![]() | (81) Francis david Basque (2 mins) Tripping | 6-8 |
| 14:26 | ![]() | (77) Sawyer Patterson (2 mins) Roughing - Minor | 8-8 |
A. Penn LynxA. Penn LynxA. Penn Lynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (87) William Ferguson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Pier-antoine Duguay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kenny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (99) Liam Vibert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (81) Francis david Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Malik HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Simon HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) FÉlix Brochu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Andy Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Donald-guy Bezeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Adam Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mathis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mathis ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Cade Kimball | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Oakley White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Colton Macleod | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Liam Perley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Sawyer Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (97) Frank McCafferty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Kale Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Blake Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Colton Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bentley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jake Pelkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Benjamin Macelwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Penn LynxA. Penn LynxA. Penn Lynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob Oliveira | 0 | 4 | -4 | 45:00 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Michaud | 0 | 3 | -3 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| A. Penn Lynx | 0 | 0 | 0 | 0 | 0 |
| North West Bulls | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| North West Bulls | 1 of 4 |
| A. Penn Lynx | 0 of 4 |