| 1st Period | KVK-PCS | ||
|---|---|---|---|
| 09:19 | | (19) Will Clark (14) Ben Rooney | 0-1 |
| 2nd Period | KVK-PCS | ||
|---|---|---|---|
| 01:51 | | (12) Cayden Lefrancois (Power Play) (19) Will Clark | 0-2 |
| 10:48 | | (19) Will Clark (Power Play) (16) Parker Travis, (8) Connor LeBlanc | 0-3 |
| 13:09 | | (19) Will Clark (24) Dax Fraser, (7) Alex Barrett | 0-4 |
| 17:03 | | (19) Will Clark (14) Ben Rooney | 0-5 |
| 18:18 | | (18) Trent McDermott | 1-5 |
| 3rd Period | KVK-PCS | ||
|---|---|---|---|
| 03:31 | | (77) Dylan Pelletier (22) Maddox Burns | 2-5 |
| 04:53 | | (14) Ben Rooney Gavin Smith, (16) Parker Travis | 2-6 |
| 08:35 | | (77) Dylan Pelletier (Power Play) (21) Aaron Murphy | 3-6 |
| 10:14 | | (12) Cayden Lefrancois (14) Ben Rooney, (19) Will Clark | 3-7 |
| 14:00 | | (19) Will Clark (Power Play) (12) Cayden Lefrancois | 3-8 |
| 18:45 | | (14) Michael Erskine (21) Aaron Murphy, (7) Jesse Dunlap | 4-8 |
| 1st Period | KVK-PCS | ||
|---|---|---|---|
| 12:15 | ![]() | (12) Cayden Lefrancois (2 mins) | 0-2 |
| 12:15 | ![]() | (4) Jayden Leaman (2 mins) | 0-4 |
| 12:15 | ![]() | (22) Maddox Burns (2 mins) | 2-4 |
| 15:15 | ![]() | (28) Chase Cleghorn (2 mins) | 2-6 |
| 2nd Period | KVK-PCS | ||
|---|---|---|---|
| 00:44 | ![]() | (77) Dylan Pelletier (2 mins) | 4-6 |
| 10:14 | ![]() | (8) Liam Wills (2 mins) | 6-6 |
| 3rd Period | KVK-PCS | ||
|---|---|---|---|
| 07:56 | ![]() | (29) Camden Holder (2 mins) | 6-8 |
| 10:47 | ![]() | (17) Henry McKenna (2 mins) | 8-8 |
| 13:00 | ![]() | (62) Bryce Cunningham (2 mins) | 10-8 |
| 16:39 | ![]() | (16) Parker Travis (2 mins) | 10-10 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Will Clark | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 |
| (14) Ben Rooney | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (12) Cayden Lefrancois | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (16) Parker Travis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Alex Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Dax Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jayden Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Camden Holder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Eddy Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Will Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brandon Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Eliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Dylan Pelletier | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (21) Aaron Murphy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Trent McDermott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Erskine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Maddox Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Jesse Dunlap | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Henry McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Liam Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (62) Bryce Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Tristan Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brock Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Noah Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Christian Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Will Rocca | 34 | 4 | 30 | 0.895 | 60:00 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Goguen | 36 | 8 | 28 | 0.818 | 54:00 | 0 |
| (72) Ben White | 3 | 0 | 3 | 1.000 | 6:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Port City Sharks | 10 | 18 | 11 | 0 | 39 |
| KV Kings | 8 | 16 | 10 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| KV Kings | 1 of 4 |
| Port City Sharks | 3 of 4 |