| 1st Period | ICE-TAS | ||
|---|---|---|---|
| 00:38 | | (7) Ryan Browne | 1-0 |
| 07:19 | | (7) Ryan Browne (Power Play) | 2-0 |
| 10:57 | | (11) Sutton Cole (Power Play) (7) Ryan Browne | 3-0 |
| 11:18 | | (15) Colby Johnston (18) Houston Macdonald, (10) Silas Keddy | 3-1 |
| 2nd Period | ICE-TAS | ||
|---|---|---|---|
| 06:43 | | (18) Houston Macdonald (Power Play) (10) Silas Keddy | 3-2 |
| 09:48 | | (19) Charlie Mackinnon (10) Silas Keddy | 3-3 |
| 10:49 | | (7) Ryan Browne | 4-3 |
| 11:23 | | (16) Kody Lutes (Power Play) (7) Ryan Browne, (19) Bodey Greenham | 5-3 |
| 3rd Period | ICE-TAS | ||
|---|---|---|---|
| 03:33 | | (16) Magnus Nordine | 5-4 |
| 07:19 | | (7) Ryan Browne (Power Play) | 6-4 |
| 10:13 | | (18) Houston Macdonald | 6-5 |
| 13:03 | | (13) Brody Leyte | 7-5 |
| 1st Period | ICE-TAS | ||
|---|---|---|---|
| 08:56 | ![]() | (20) Preston King (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | ICE-TAS | ||
|---|---|---|---|
| 04:24 | ![]() | (11) Ruari Doyle (2 mins) Holding | 2-2 |
| 05:35 | ![]() | (16) Kody Lutes (2 mins) Hooking | 4-2 |
| 10:56 | ![]() | (2) Blake Thebault (2 mins) Slashing - Minor | 4-4 |
| 12:45 | ![]() | (8) Jack Stone (2 mins) Body Contact | 6-4 |
| 15:21 | ![]() | (12) Che Ruiz (2 mins) Cross Checking - Minor | 6-6 |
| 3rd Period | ICE-TAS | ||
|---|---|---|---|
| 04:28 | ![]() | (16) Kody Lutes (2 mins) Tripping | 8-6 |
| 05:37 | ![]() | (15) Colby Johnston (2 mins) Body Contact | 8-8 |
| 10:18 | ![]() | (4) Roenick Quinn (2 mins) Body Contact | 8-10 |
| 15:00 | ![]() | (12) Che Ruiz (2 mins) Slashing - Minor | 8-12 |
| 15:00 | ![]() | (16) Kody Lutes (4 mins) Hit to the Head | 12-12 |
TASA DucksDucksDucks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Houston Macdonald | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (10) Silas Keddy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Colby Johnston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Charlie Mackinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Magnus Nordine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Che Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Ruari Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Blake Thebault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Roenick Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Jack Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Thomas Yeomans-viner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Mcneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joseph Macmullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Max Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Paxton Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Grant Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Knox Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Ryan Browne | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
| (16) Kody Lutes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| (13) Brody Leyte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Sutton Cole | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Bodey Greenham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Blake Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TASA DucksDucksDucks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Thomas Yeomans-viner | 30 | 7 | 23 | 0.767 | 49:32 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caleb Cribb | 30 | 5 | 25 | 0.833 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U13 IcePak | 7 | 18 | 5 | 0 | 30 |
| TASA Ducks | 9 | 10 | 11 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Central AAA U13 IcePak | 4 of 5 |
| TASA Ducks | 1 of 5 |