Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U16 IceJam | Armada | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2024 | Monctonian AAA - U16 The Monctonian Challenge | Armada | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U16 (Playoffs) The Monctonian Challenge | Armada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U18 The Monctonian Challenge | Macs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | N S U16 Nova Scotia U16 Minor Hockey League | Armada | 29 | 5 | 10 | 15 | 2 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Friday, February 14th, 2025 2025-02-14 | @ Thunder | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, February 9th, 2025 2025-02-09 | vs Jets | W (5-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sunday, February 2nd, 2025 2025-02-02 | @ Wildcats | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sunday, January 26th, 2025 2025-01-26 | vs Buccaneers | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, January 25th, 2025 2025-01-25 | @ Buccaneers | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Armada vs Kings | Sackville Community Arena | Saturday, February 22nd 2025-02-22 | 05:30pm |
Rush U18 vs Macs U18 | Halifax Forum | Saturday, February 22nd 2025-02-22 | 07:00pm |
Rush U18 vs Macs U18 | Halifax Forum | Sunday, February 23rd 2025-02-23 | 02:30pm |
Highlanders vs Armada | Greenfoot Energy Center (D) | Sunday, February 23rd 2025-02-23 | 11:45am |
Armada Practice | Greenfoot Energy Center (A) | Tuesday, February 25th 2025-02-25 | 07:30pm |