Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Knights | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
2023 | IceJam U18 (Playoffs) IceJam | Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Knights | 25 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 58 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | vs Flyers | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1661 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Mustangs | W (4-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1731 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Weeks | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1730 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | vs Islanders | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1728 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | @ Flyers | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1661 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Charlottetown vs Rush U18 | Greenfoot Energy 4-Plex (D) | Thursday, November 14th 2024-11-14 | 02:00PM |
Macs U18 vs Charlottetown | Greenfoot Energy 4-Plex (A) | Friday, November 15th 2024-11-15 | 01:45PM |
Graal vs Charlottetown | Greenfoot Energy 4-Plex (A) | Saturday, November 16th 2024-11-16 | 12:15PM |
Moncton Flyers vs Charlottetown | Amherst Stadium | Sunday, December 8th 2024-12-08 | 03:00pm |