Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Weeks | 2 | 1 | 1 | 0 | 0 | 102 | 6 | 3.529 | 0 | |||
2023 | IceJam U18 (Playoffs) IceJam | Weeks | 1 | 0 | 1 | 0 | 0 | 50 | 5 | 6.000 | 2 | |||
2023 | Monctonian AAA - U18 The Monctonian Challenge | Weeks | 2 | 2 | 0 | 0 | 0 | 100 | 2 | 1.200 | 0 | |||
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Weeks | 12 | 1 | 9 | 0 | 0 | 651 | 418 | 370 | 48 | 4.424 | 0.885 | 0 |
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Weeks | 12 | 1 | 9 | 0 | 0 | 651 | 418 | 370 | 48 | 4.424 | 0.885 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, February 8th, 2024 2024-02-08 | vs Macs | L (4-0) | 60 | 38 | 34 | 4 | 4.000 | 0.895 |
Friday, January 19th, 2024 2024-01-19 | vs Steele | L (7-4) | 60 | 31 | 24 | 7 | 7.000 | 0.774 |
Saturday, January 13th, 2024 2024-01-13 | @ Macs | L (5-1) | 50 | 5 | 6.000 | |||
Friday, January 12th, 2024 2024-01-12 | vs Knights | W (3-2) | 52 | 2 | 2.273 | |||
Wednesday, January 10th, 2024 2024-01-10 | @ Steele | L (4-3) | 49 | 4 | 4.883 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |