#19, For Deer LakeSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Munn Insurance U13 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 2024 | U13 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 34 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 10 |
| 2024 | U13 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 28th, 2025 2025-03-28 | @ Thunder | L (10-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 979 | 2024 |
Friday, March 28th, 2025 2025-03-28 | @ Osprey | L (6-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 978 | 2024 |
Sunday, March 16th, 2025 2025-03-16 | vs Knights | L (10-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2885 | 2024 |
Saturday, March 15th, 2025 2025-03-15 | @ Thunder | L (7-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 979 | 2024 |
Saturday, March 15th, 2025 2025-03-15 | vs Osprey | L (6-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 978 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Western Kings vs Eastern Thunder | Paradise Score Zone (A) | Friday, September 25th 2026-09-25 | 05:30pm |
| Western Kings vs Central IcePak | Paradise Score Zone (A) | Friday, September 25th 2026-09-25 | 2:00pm |
| Eastern Knights vs Western Kings | Paradise Score Arena (B) | Saturday, September 26th 2026-09-26 | 01:00pm |
| TriPen Osprey vs Western Kings | Paradise Score Arena (B) | Saturday, September 26th 2026-09-26 | 04:00pm |
| Western Kings vs Eastern Hitmen | Paradise Score Zone (A) | Sunday, September 27th 2026-09-27 | 11:30am |