Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U15 IceJam | Flyers | 2 | 1 | 0 | 0 | 0 | 80 | 7 | 5.250 | 0 | |||
2022 | Monctonian AAA - U15 The Monctonian Challenge | Flyers | 1 | 0 | 0 | 1 | 0 | 50 | 24 | 23 | 1 | 1.200 | 0.958 | 0 |
2022 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Flyers | 1 | 1 | 0 | 0 | 0 | 50 | 2 | 2.400 | 0 | |||
2022 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Flyers | 14 | 6 | 7 | 1 | 0 | 840 | 412 | 354 | 58 | 4.143 | 0.859 | 2 |
2022 | U15 AAA Major Provincials Hockey New Brunswick | Flyers | 2 | 1 | 1 | 0 | 0 | 100 | 4 | 2.400 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 18th, 2023 2023-03-18 | @ Blues | L (3-1) | 50 | 3 | 3.600 | |||
Friday, March 17th, 2023 2023-03-17 | vs Kings | W (2-1) | 50 | 1 | 1.200 | |||
Saturday, February 25th, 2023 2023-02-25 | vs Moose | L (8-3) | 60 | 8 | 8.000 | |||
Sunday, February 19th, 2023 2023-02-19 | @ Kings | L (7-3) | 60 | 34 | 27 | 7 | 7.000 | 0.829 |
Saturday, February 18th, 2023 2023-02-18 | vs Hawks | T (1-1) | 60 | 34 | 33 | 1 | 1.000 | 0.971 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |