#7, D TantallonSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | U14 Female Atlantic Challenge Cup | NS FU14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | U14 Female (Exhibition) Atlantic Challenge Cup | NS FU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U14 Female (Playoffs) Atlantic Challenge Cup | NS FU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | vs NB FU14 | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3094 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | vs NL FU14 | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3106 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs PEI FU14 | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3107 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ NL FU14 | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3106 | 2023 |
Friday, October 6th, 2023 2023-10-06 | vs NB FU14 | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3094 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Greenfoot Capitals vs Eastern Stars | Simmons Sports Centre | Saturday, September 19th 2026-09-19 | 6:25pm |
| Greenfoot Capitals vs Eastern Stars | Simmons Sports Centre | Sunday, September 20th 2026-09-20 | 10:45am |
| Greenfoot Capitals vs Western Wolves | Membertou S&W Centre (Emera Arena) | Friday, September 25th 2026-09-25 | 3:00pm |
| Greenfoot Capitals vs TNT Western Flames | Membertou S&W Centre (Emera Arena) | Saturday, September 26th 2026-09-26 | 11:00am |
| Northern Subway Selects vs Greenfoot Capitals | Membertou S&W Centre (BMO Arena) | Saturday, September 26th 2026-09-26 | 5:00pm |