#18, For DieppeSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Rockets | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 2023 | NB Female U15 AAA NB Female AAA Hockey League | Rockets | 21 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 22 |
| 2023 | U14 Female Atlantic Challenge Cup | NB FU14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | U14 Female (Playoffs) Atlantic Challenge Cup | NB FU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U15 Female Atlantics Atlantic AAA Hockey | Rockets | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Wildcats | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2446 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Citadels | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3034 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Warriors | W (10-0) | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1703 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Storm (B) | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2447 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Wildcats | W (6-2) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2446 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Moncton Rockets vs Cape Breton Lynx | Membertou S&W Centre (Emera Arena) | Friday, September 25th 2026-09-25 | 7:00pm |
| Eastern Stars vs Moncton Rockets | Membertou S&W Centre (BMO Arena) | Saturday, September 26th 2026-09-26 | 11:00am |
| Lindsay Surge vs Moncton Rockets | Membertou S&W Centre (BMO Arena) | Saturday, September 26th 2026-09-26 | 7:00pm |
| Moncton Rockets vs Western Wolves | Membertou S&W Centre (BMO Arena) | Sunday, September 27th 2026-09-27 | 10:00am |
| Cape Breton Lynx vs Moncton Rockets | Avenir Centre | Saturday, October 3rd 2026-10-03 | 1:15pm |