#12, For Halifax, NSSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | U14 Female Atlantic Challenge Cup | NS FU14 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U14 Female (Playoffs) Atlantic Challenge Cup | NS FU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U14 Female (Exhibition) Atlantic Challenge Cup | NS FU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U15 Female Atlantics Atlantic AAA Hockey | Citadels | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U15 Female Atlantics (Playoffs) Atlantic AAA Hockey | Citadels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ Storm (B) | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2447 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Wildcats | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2446 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Rockets | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2445 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Storm (B) | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2447 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Warriors | W (10-0) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1703 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Northern Selects vs Kings Edgehill Highlanders | West Hants Sports Complex | Saturday, October 3rd 2026-10-03 | 05:00pm |
| Kings Edgehill Highlanders vs Northern Selects | Hector Arena | Sunday, October 4th 2026-10-04 | 12:00pm |