| 1st Period | BUC-JET | ||
|---|---|---|---|
| 00:48 | | (24) Nicholas Lawrence (14) Brody Walker, (15) Stephen Mann | 0-1 |
| 11:15 | | (12) Jonah Rivard (8) Callum Walsh, (11) Carson Smith | 1-1 |
| 2nd Period | BUC-JET | ||
|---|---|---|---|
| 02:37 | | (1) River Welsh (22) Benjamin Aucoin, (18) Ewan MacDonald | 2-1 |
| 07:09 | | (16) Griffin Carmont (9) Isaac Amirault, (15) Sam Hartlen | 3-1 |
| 08:31 | | (22) Benjamin Aucoin (1) River Welsh, (19) Callum McMullen | 4-1 |
| 14:36 | | (8) Callum Walsh (Power Play) (11) Carson Smith, (12) Jonah Rivard | 5-1 |
| 3rd Period | BUC-JET | ||
|---|---|---|---|
| 01:55 | | (77) Lucas Woodland | 5-2 |
| 03:21 | | (17) Marcus Tench (20) Hayden Lotherington | 6-2 |
| 11:00 | | (22) Benjamin Aucoin (Power Play) (17) Marcus Tench, (19) Callum McMullen | 7-2 |
| 13:31 | | (21) Jordan Gregoire (Power Play) (8) Callum Walsh, (11) Carson Smith | 8-2 |
| 14:00 | | (17) Marcus Tench (Power Play) (20) Hayden Lotherington, (4) Jackson Koch | 9-2 |
| 1st Period | BUC-JET | ||
|---|---|---|---|
| 03:43 | ![]() | (13) Lochlinn Mullaney (2 mins) Slashing - Minor | 2-0 |
| 17:14 | ![]() | (6) Chase Bresson (2 mins) Tripping | 2-2 |
| 17:18 | ![]() | (21) Jordan Gregoire (2 mins) Tripping | 4-2 |
| 18:10 | ![]() | (8) Callum Walsh (2 mins) Hooking | 6-2 |
| 2nd Period | BUC-JET | ||
|---|---|---|---|
| 12:13 | ![]() | (24) Nicholas Lawrence (2 mins) Slashing - Minor | 6-4 |
| 13:11 | ![]() | (17) Marcus Tench (4 mins) Hit to the Head | 10-4 |
| 13:11 | ![]() | (22) Angus Hughie MacLean (4 mins) Hit to the Head | 10-8 |
| 13:11 | ![]() | Alex Arsenault (2 mins) Roughing - Minor | 10-10 |
| 3rd Period | BUC-JET | ||
|---|---|---|---|
| 03:58 | ![]() | (10) Nate Roberts (2 mins) Slashing - Minor | 12-10 |
| 06:04 | ![]() | (16) Griffin Carmont (2 mins) Hooking | 14-10 |
| 06:31 | ![]() | (10) Nate Roberts (2 mins) Tripping | 16-10 |
| 10:37 | ![]() | Alex Arsenault (2 mins) Hooking | 16-12 |
| 12:08 | ![]() | (22) Angus Hughie MacLean (2 mins) Boarding - Minor | 16-14 |
| 15:14 | ![]() | (20) Hayden Lotherington (2 mins) Slashing - Minor | 18-14 |
| 19:02 | ![]() | (26) Kolby Leforte (2 mins) Hit to the Head | 18-16 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Andrew Shimon | 56 | 9 | 47 | 0.839 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 49 | 2 | 47 | 0.959 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 49 | 0 | 0 | 0 | 49 |
| Martello Buccaneers | 56 | 0 | 0 | 0 | 56 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 0 of 0 |
| Cape Breton Jets | 0 of 0 |