| 1st Period | ARM-CAB | ||
|---|---|---|---|
| 01:24 | | (14) Chris Brill (9) Noah Maccallum-Stokes, (21) Alex Damczyk | 1-0 |
| 15:13 | | (23) Jaxson Prior (Power Play) (14) Chris Brill, (77) Tyler MacDougall | 2-0 |
| 2nd Period | ARM-CAB | ||
|---|---|---|---|
| 03:33 | | (23) Jaxson Prior (15) Carson MacDonald, (2) Samuel Cowan | 3-0 |
| 11:45 | | (21) Alex Damczyk (9) Noah Maccallum-Stokes, (17) Espen Simensen | 4-0 |
| 19:28 | | (23) Jaxson Prior (Power Play) (14) Chris Brill, (9) Noah Maccallum-Stokes | 5-0 |
| 3rd Period | ARM-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | ARM-CAB | ||
|---|---|---|---|
| 05:57 | ![]() | (4) Trent Peveril (2 mins) Tripping | 2-0 |
| 08:31 | ![]() | (2 mins) Too many men - Bench | 2-2 |
| 14:07 | ![]() | (5) Nolan MacNeil (2 mins) Tripping | 2-4 |
| 16:53 | ![]() | (19) Liam Conlon (2 mins) Tripping | 4-4 |
| 18:40 | ![]() | (71) Landon Webb (2 mins) Hit to the Head | 4-6 |
| 2nd Period | ARM-CAB | ||
|---|---|---|---|
| 01:07 | ![]() | (14) Benjamin Kavanaugh (2 mins) Hooking | 4-8 |
| 05:38 | ![]() | (4) Trent Peveril (4 mins) Hit to the Head | 8-8 |
| 07:11 | ![]() | (3) Andrew Lynk (2 mins) Slashing - Minor | 10-8 |
| 12:23 | ![]() | (5) Nolan MacNeil (2 mins) Tripping | 10-10 |
| 17:43 | ![]() | (27) Aiden Bowie (2 mins) Charging - Minor | 10-12 |
| 3rd Period | ARM-CAB | ||
|---|---|---|---|
| 00:15 | ![]() | (88) Jayden Cameron (2 mins) | 10-14 |
| 12:28 | ![]() | (5) Nolan MacNeil (2 mins) Slashing - Minor | 10-16 |
| 18:07 | ![]() | (10) Nate Boudreau (4 mins) Hit to the Head | 14-16 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rossie Macphie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Jaxson Prior | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| (14) Chris Brill | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Maccallum-Stokes | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Damczyk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Espen Simensen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Tyler MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Samuel Cowan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Trent Peveril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (10) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Andrew Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Liam Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Nick Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nathan Turple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Owen Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Mason Doucet | 57 | 5 | 52 | 0.912 | 60:00 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dylan Benautio | 25 | 0 | 25 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cabot Highlanders | 25 | 0 | 0 | 0 | 25 |
| Basin Armada | 57 | 0 | 0 | 0 | 57 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 2 of 8 |
| Cabot Highlanders | 0 of 5 |