1st Period | CAB-ADM | ||
---|---|---|---|
[No Scoring] |
2nd Period | CAB-ADM | ||
---|---|---|---|
18:46 | (11) Carson Smith (Power Play) (10) Nate Roberts, (17) Marcus Tench | 0-1 |
3rd Period | CAB-ADM | ||
---|---|---|---|
14:03 | (12) Jonah Rivard (15) Sam Hartlen | 0-2 | |
16:55 | (18) Ewan MacDonald (10) Nate Roberts, (12) Jonah Rivard | 0-3 |
1st Period | CAB-ADM | ||
---|---|---|---|
01:26 | (6) Quinn Burchell (2 mins) Hit to the Head | 0-2 | |
04:38 | (10) Nate Roberts (2 mins) Holding the stick | 0-4 | |
15:12 | (28) Seth MacGillivary (2 mins) Tripping | 2-4 | |
15:16 | (16) Griffin Carmont (2 mins) | 2-6 | |
17:54 | (88) Jayden Cameron (2 mins) Interference | 4-6 |
2nd Period | CAB-ADM | ||
---|---|---|---|
02:57 | (3) Cole Nelson (2 mins) Interference | 4-8 | |
18:32 | (2 mins) Bench Minor | 6-8 | |
18:32 | (28) Seth MacGillivary (2 mins) Interference | 8-8 | |
19:24 | (16) Griffin Carmont (2 mins) Interference | 8-10 |
3rd Period | CAB-ADM | ||
---|---|---|---|
05:19 | (72) Josh Gillis (2 mins) Boarding - Minor | 10-10 | |
05:19 | (2) Tait Harlow (2 mins) Unsportsmanlike | 10-12 | |
14:52 | (28) Seth MacGillivary (2 mins) Roughing - Minor | 12-12 | |
14:52 | (6) Quinn Burchell (2 mins) Roughing - Minor | 12-14 | |
18:24 | (28) Seth MacGillivary (2 mins) Hit to the Head | 14-14 | |
18:24 | (2) Tait Harlow (2 mins) Hit to the Head | 14-16 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Jonah Rivard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Nate Roberts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Carson Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Sam Hartlen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Tait Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jackson Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Seth MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(88) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rossie Macphie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Aiden (A) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Chandler Bell | 30 | 0 | 30 | 1.000 | 60:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Tucker Broussard | 44 | 3 | 41 | 0.932 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 44 | 0 | 0 | 0 | 44 |
Cabot Highlanders | 30 | 0 | 0 | 0 | 30 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 0 of 5 |
Martello Buccaneers | 1 of 3 |