| 1st Period | ARM-BUC | ||
|---|---|---|---|
| 19:16 | | (2) Samuel Cowan (3) Andrew Lynk, (23) Jaxson Prior | 1-0 |
| 2nd Period | ARM-BUC | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | ARM-BUC | ||
|---|---|---|---|
| 02:43 | | (9) Noah Maccallum-Stokes (10) Nate Boudreau, (19) Liam Conlon | 2-0 |
| 07:50 | | (21) Jordan Gregoire (Power Play) (8) Callum Walsh, (11) Carson Smith | 2-1 |
| 15:10 | | (10) Nate Roberts (17) Marcus Tench | 2-2 |
| 1st Period | ARM-BUC | ||
|---|---|---|---|
| 08:32 | ![]() | (17) Marcus Tench (2 mins) Hit to the Head | 0-2 |
| 2nd Period | ARM-BUC | ||
|---|---|---|---|
| 05:27 | ![]() | (77) Tyler MacDougall (2 mins) | 2-2 |
| 15:33 | ![]() | (10) Nate Roberts (2 mins) Hit to the Head | 2-4 |
| 20:00 | ![]() | (8) Callum Walsh (2 mins) Tripping | 2-6 |
| 3rd Period | ARM-BUC | ||
|---|---|---|---|
| 06:16 | ![]() | (4) Trent Peveril (2 mins) Hooking | 4-6 |
| 18:02 | ![]() | (9) Isaac Amirault (2 mins) Interference | 4-8 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Nate Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (21) Jordan Gregoire | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Callum Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Marcus Tench | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Carson Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jackson Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tait Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Samuel Cowan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Maccallum-Stokes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jaxson Prior | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Andrew Lynk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Conlon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Tyler MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Trent Peveril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (63) Owen Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nathan Turple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Nick Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Chris Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 50 | 2 | 48 | 0.960 | 65:00 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 34 | 2 | 32 | 0.941 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 34 | 0 | 0 | 0 | 34 |
| Basin Armada | 50 | 0 | 0 | 0 | 50 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 0 of 4 |
| Martello Buccaneers | 1 of 2 |