#16, For Massey Drive, NLSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Monctonian AAA - U18 The Monctonian Challenge | Kings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 29 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 26 |
| 2024 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Titans | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2024 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Titans | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 3rd, 2025 2025-05-03 | vs Patriots | L (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 633 | 2024 |
Friday, May 2nd, 2025 2025-05-02 | vs Sentinels | W (8-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 939 | 2024 |
Friday, May 2nd, 2025 2025-05-02 | @ Falcons | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 2024 |
Thursday, May 1st, 2025 2025-05-01 | vs Mavericks | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 632 | 2024 |
Saturday, February 8th, 2025 2025-02-08 | @ Osprey | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Patriots vs Corner Brook High Titans | Paradise Score Arena (B) | Thursday, April 16th 2026-04-16 | 06:30pm |
| Corner Brook High Titans vs Falcons | Paradise Score Arena (B) | Friday, April 17th 2026-04-17 | 08:30pm |
| Astros vs Corner Brook High Titans | Paradise Score Arena (B) | Friday, April 17th 2026-04-17 | 11:00am |