Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U15 IceJam | Hitmen | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U15 The Monctonian Challenge | Hitmen | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | U14 Female Atlantic Challenge Cup | NL MU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | U14 Male Atlantic Challenge Cup | NL MU14 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 11th, 2025 2025-01-11 | vs Wildcats | W (6-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Saturday, January 11th, 2025 2025-01-11 | @ Hawks | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, January 10th, 2025 2025-01-10 | @ S Rangers | W (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thursday, January 9th, 2025 2025-01-09 | vs Express | W (6-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thursday, January 9th, 2025 2025-01-09 | @ Rage | T (4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Western Kings vs Eastern Hitmen | Danny Cleary Community Centre | Thursday, March 6th 2025-03-06 | 10:30am |
Eastern Thunder vs Eastern Hitmen | Danny Cleary Community Centre | Friday, March 7th 2025-03-07 | 07:00pm |
Eastern Hitmen vs Central IcePak | Danny Cleary Community Centre | Friday, March 7th 2025-03-07 | 08:00am |
Eastern Hitmen vs TriPen Osprey | Danny Cleary Community Centre | Saturday, March 8th 2025-03-08 | 04:30pm |
Eastern Hitmen vs U15 AAA Knights | Danny Cleary Community Centre | Saturday, March 8th 2025-03-08 | 10:30am |