Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MARCO U16 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2024 | Monctonian AAA - U16 The Monctonian Challenge | Thunder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 32 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 16th, 2025 2025-03-16 | vs Kings | W (8-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Saturday, March 15th, 2025 2025-03-15 | vs Kings | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Saturday, March 15th, 2025 2025-03-15 | @ Impact | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Friday, March 14th, 2025 2025-03-14 | vs Osprey | W (7-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Friday, March 14th, 2025 2025-03-14 | @ Hitman | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Western Kings vs Eastern Thunder | Lewisporte Stadium | Sunday, March 16th 2025-03-16 | 09:00am |